Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
81 | Magnemite | ||
82 | Magneton | ||
205 | Forretress | ||
208 | Steelix | ||
212 | Scizor | ||
227 | Skarmory | ||
303 | Mawile | ||
304 | Aron | ||
305 | Lairon | ||
306 | Aggron | ||
374 | Beldum | ||
375 | Metang | ||
376 | Metagross | ||
379 | Registeel | ||
385 | Jirachi | ||
395 | Empoleon | ||
410 | Shieldon | ||
411 | Bastiodon | ||
436 | Bronzor | ||
437 | Bronzong | ||
448 | Lucario | ||
462 | Magnezone | ||
476 | Probopass | ||
483 | Dialga | ||
485 | Heatran | ||
530 | Excadrill | ||
589 | Escavalier | ||
597 | Ferroseed | ||
598 | Ferrothorn | ||
599 | Klink | ||
600 | Klang | ||
601 | Klinklang | ||
624 | Pawniard | ||
625 | Bisharp | ||
632 | Durant | ||
638 | Cobalion | ||
649 | Genesect | ||
679 | Honedge | ||
680 | Doublade | ||
681 | Aegislash | ||
707 | Klefki | ||
777 | Togedemaru | ||
791 | Solgaleo | ||
797 | Celesteela | ||
798 | Kartana | ||
801 | Magearna | ||
805 | Stakataka | ||
812 | Wormadam (Trash) | ||
856 | Aggron (Mega) | ||
859 | Scizor (Mega) | ||
862 | Lucario (Mega) | ||
864 | Aegislash (Blade) | ||
871 | Mawile (Mega) | ||
895 | Steelix (Mega) | ||
899 | Metagross (Mega) | ||
918 | Sandshrew (Alola) | ||
919 | Sandslash (Alola) | ||
951 | Diglett (Alola) | ||
952 | Dugtrio (Alola) | ||
956 | Magearna (Original) | ||
969 | Necrozma (Dusk) | ||
973 | Togedemaru (Large) |
Moves
ID | Name |
---|---|
211 | Steel Wing |
231 | Iron Tail |
232 | Metal Claw |
309 | Meteor Mash |
319 | Metal Sound |
334 | Iron Defense |
353 | Doom Desire |
360 | Gyro Ball |
368 | Metal Burst |
418 | Bullet Punch |
429 | Mirror Shot |
430 | Flash Cannon |
442 | Iron Head |
443 | Magnet Bomb |
475 | Autotomize |
484 | Heavy Slam |
508 | Shift Gear |
544 | Gear Grind |
588 | King’s Shield |
638 | Corkscrew Crash |
639 | Corkscrew Crash |
674 | Gear Up |
677 | Anchor Shot |
684 | Smart Strike |
713 | Sunsteel Strike |
724 | Searing Sunraze Smash |