Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
1 | Bulbasaur | ||
2 | Ivysaur | ||
3 | Venusaur | ||
13 | Weedle | ||
14 | Kakuna | ||
15 | Beedrill | ||
23 | Ekans | ||
24 | Arbok | ||
29 | Nidoran♀ | ||
30 | Nidorina | ||
31 | Nidoqueen | ||
32 | Nidoran♂ | ||
33 | Nidorino | ||
34 | Nidoking | ||
41 | Zubat | ||
42 | Golbat | ||
43 | Oddish | ||
44 | Gloom | ||
45 | Vileplume | ||
48 | Venonat | ||
49 | Venomoth | ||
69 | Bellsprout | ||
70 | Weepinbell | ||
71 | Victreebel | ||
72 | Tentacool | ||
73 | Tentacruel | ||
88 | Grimer | ||
89 | Muk | ||
92 | Gastly | ||
93 | Haunter | ||
94 | Gengar | ||
109 | Koffing | ||
110 | Weezing | ||
167 | Spinarak | ||
168 | Ariados | ||
169 | Crobat | ||
211 | Qwilfish | ||
269 | Dustox | ||
315 | Roselia | ||
316 | Gulpin | ||
317 | Swalot | ||
336 | Seviper | ||
406 | Budew | ||
407 | Roserade | ||
434 | Stunky | ||
435 | Skuntank | ||
451 | Skorupi | ||
452 | Drapion | ||
453 | Croagunk | ||
454 | Toxicroak | ||
543 | Venipede | ||
544 | Whirlipede | ||
545 | Scolipede | ||
568 | Trubbish | ||
569 | Garbodor | ||
590 | Foongus | ||
591 | Amoonguss | ||
690 | Skrelp | ||
691 | Dragalge | ||
747 | Mareanie | ||
748 | Toxapex | ||
757 | Salandit | ||
758 | Salazzle | ||
793 | Nihilego | ||
830 | Gengar (Mega) | ||
843 | Venusaur (Mega) | ||
902 | Beedrill (Mega) | ||
921 | Grimer (Alola) | ||
922 | Muk (Alola) | ||
959 | Salazzle (Large) |
Moves
ID | Name |
---|---|
40 | Poison Sting |
51 | Acid |
77 | Poison Powder |
92 | Toxic |
123 | Smog |
124 | Sludge |
139 | Poison Gas |
151 | Acid Armor |
188 | Sludge Bomb |
305 | Poison Fang |
342 | Poison Tail |
380 | Gastro Acid |
390 | Toxic Spikes |
398 | Poison Jab |
440 | Cross Poison |
441 | Gunk Shot |
474 | Venoshock |
482 | Sludge Wave |
489 | Coil |
491 | Acid Spray |
499 | Clear Smog |
562 | Belch |
599 | Venom Drench |
628 | Acid Downpour |
629 | Acid Downpour |
661 | Baneful Bunker |
672 | Toxic Thread |
685 | Purify |