Pokemon
Dex ID | Icon | Name | Type |
---|---|---|---|
92 | Gastly | ||
93 | Haunter | ||
94 | Gengar | ||
200 | Misdreavus | ||
292 | Shedinja | ||
302 | Sableye | ||
353 | Shuppet | ||
354 | Banette | ||
355 | Duskull | ||
356 | Dusclops | ||
425 | Drifloon | ||
426 | Drifblim | ||
429 | Mismagius | ||
442 | Spiritomb | ||
477 | Dusknoir | ||
478 | Froslass | ||
479 | Rotom | ||
487 | Giratina | ||
562 | Yamask | ||
563 | Cofagrigus | ||
592 | Frillish | ||
593 | Jellicent | ||
607 | Litwick | ||
608 | Lampent | ||
609 | Chandelure | ||
622 | Golett | ||
623 | Golurk | ||
679 | Honedge | ||
680 | Doublade | ||
681 | Aegislash | ||
708 | Phantump | ||
709 | Trevenant | ||
710 | Pumpkaboo | ||
711 | Gourgeist | ||
720 | Hoopa | ||
724 | Decidueye | ||
769 | Sandygast | ||
770 | Palossand | ||
778 | Mimikyu | ||
781 | Dhelmise | ||
792 | Lunala | ||
802 | Marshadow | ||
809 | Giratina (Origin) | ||
830 | Gengar (Mega) | ||
852 | Banette (Mega) | ||
859 | Aegislash (Blade) | ||
871 | Pumpkaboo (Small) | ||
872 | Pumpkaboo (Large) | ||
873 | Pumpkaboo (Super) | ||
874 | Gourgeist (Small) | ||
875 | Gourgeist (Large) | ||
876 | Gourgeist (Super) | ||
884 | Sableye (Mega) | ||
906 | Oricorio (Sensu) | ||
924 | Marowak (Alola) | ||
946 | Mimikyu (Busted) | ||
947 | Mimikyu (Large) | ||
948 | Mimikyu (*Busted) |
Moves
ID | Name |
---|---|
101 | Night Shade |
109 | Confuse Ray |
122 | Lick |
171 | Nightmare |
174 | Curse |
180 | Spite |
194 | Destiny Bond |
247 | Shadow Ball |
288 | Grudge |
310 | Astonish |
325 | Shadow Punch |
421 | Shadow Claw |
425 | Shadow Sneak |
466 | Ominous Wind |
467 | Shadow Force |
506 | Hex |
566 | Phantom Force |
567 | Trick-or-Treat |
636 | Never-Ending Nightmare |
637 | Never-Ending Nightmare |
662 | Spirit Shackle |
695 | Sinister Arrow Raid |
699 | Soul-Stealing 7-Star Strike |
708 | Shadow Bone |
712 | Spectral Thief |
714 | Moongeist Beam |