Fighting
Details
- ID
- 7
- ID (Hex)
- 0x0007
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
65 | 0x0041 | 41 00 | Mankey |
66 | 0x0042 | 42 00 | Primeape |
71 | 0x0047 | 47 00 | Poliwrath |
77 | 0x004D | 4D 00 | Machop |
78 | 0x004E | 4E 00 | Machoke |
79 | 0x004F | 4F 00 | Machamp |
121 | 0x0079 | 79 00 | Tyrogue |
122 | 0x007A | 7A 00 | Hitmonlee |
123 | 0x007B | 7B 00 | Hitmonchan |
124 | 0x007C | 7C 00 | Hitmontop |
194 | 0x00C2 | C2 00 | Mewtwo |
285 | 0x011D | 1D 01 | Heracross |
286 | 0x011E | 1E 01 | Heracross |
326 | 0x0146 | 46 01 | Combusken |
327 | 0x0147 | 47 01 | Blaziken |
328 | 0x0148 | 48 01 | Blaziken |
355 | 0x0163 | 63 01 | Gallade |
360 | 0x0168 | 68 01 | Breloom |
370 | 0x0172 | 72 01 | Makuhita |
371 | 0x0173 | 73 01 | Hariyama |
383 | 0x017F | 7F 01 | Meditite |
384 | 0x0180 | 80 01 | Medicham |
385 | 0x0181 | 81 01 | Medicham |
483 | 0x01E3 | E3 01 | Monferno |
484 | 0x01E4 | E4 01 | Infernape |
537 | 0x0219 | 19 02 | Riolu |
538 | 0x021A | 1A 02 | Lucario |
539 | 0x021B | 1B 02 | Lucario |
544 | 0x0220 | 20 02 | Croagunk |
545 | 0x0221 | 21 02 | Toxicroak |
579 | 0x0243 | 43 02 | Arceus |
596 | 0x0254 | 54 02 | Pignite |
597 | 0x0255 | 55 02 | Emboar |
629 | 0x0275 | 75 02 | Timburr |
630 | 0x0276 | 76 02 | Gurdurr |
631 | 0x0277 | 77 02 | Conkeldurr |
635 | 0x027B | 7B 02 | Throh |
636 | 0x027C | 7C 02 | Sawk |
658 | 0x0292 | 92 02 | Scraggy |
659 | 0x0293 | 93 02 | Scrafty |
724 | 0x02D4 | D4 02 | Mienfoo |
725 | 0x02D5 | D5 02 | Mienshao |
743 | 0x02E7 | E7 02 | Cobalion |
744 | 0x02E8 | E8 02 | Terrakion |
745 | 0x02E9 | E9 02 | Virizion |
757 | 0x02F5 | F5 02 | Keldeo |
758 | 0x02F6 | F6 02 | Keldeo |
760 | 0x02F8 | F8 02 | Meloetta |
768 | 0x0300 | 00 03 | Chesnaught |
862 | 0x035E | 5E 03 | Pancham |
863 | 0x035F | 5F 03 | Pangoro |
899 | 0x0383 | 83 03 | Hawlucha |
970 | 0x03CA | CA 03 | Lopunny |
971 | 0x03CB | CB 03 | Gallade |
Moves with Type
ID (Decimal) | ID (Hex) | Move |
---|---|---|
2 | 0x0002 | Karate Chop |
24 | 0x0018 | Double Kick |
26 | 0x001A | Jump Kick |
27 | 0x001B | Rolling Kick |
66 | 0x0042 | Submission |
67 | 0x0043 | Low Kick |
68 | 0x0044 | Counter |
69 | 0x0045 | Seismic Toss |
136 | 0x0088 | High Jump Kick |
167 | 0x00A7 | Triple Kick |
179 | 0x00B3 | Reversal |
183 | 0x00B7 | Mach Punch |
197 | 0x00C5 | Detect |
223 | 0x00DF | Dynamic Punch |
233 | 0x00E9 | Vital Throw |
238 | 0x00EE | Cross Chop |
249 | 0x00F9 | Rock Smash |
264 | 0x0108 | Focus Punch |
276 | 0x0114 | Superpower |
279 | 0x0117 | Revenge |
280 | 0x0118 | Brick Break |
292 | 0x0124 | Arm Thrust |
327 | 0x0147 | Sky Uppercut |
339 | 0x0153 | Bulk Up |
358 | 0x0166 | Wake-Up Slap |
359 | 0x0167 | Hammer Arm |
370 | 0x0172 | Close Combat |
395 | 0x018B | Force Palm |
396 | 0x018C | Aura Sphere |
409 | 0x0199 | Drain Punch |
410 | 0x019A | Vacuum Wave |
411 | 0x019B | Focus Blast |
480 | 0x01E0 | Storm Throw |
490 | 0x01EA | Low Sweep |
501 | 0x01F5 | Quick Guard |
509 | 0x01FD | Circle Throw |
515 | 0x0203 | Final Gambit |
533 | 0x0215 | Sacred Sword |
548 | 0x0224 | Secret Sword |
560 | 0x0230 | Flying Press |
561 | 0x0231 | Mat Block |
609 | 0x0261 | Power-Up Punch |
642 | 0x0282 | Focus Punch |
653 | 0x028D | Revenge |