Electric
Details
- ID
- 5
- ID (Hex)
- 0x0005
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
29 | 0x001D | 1D 00 | Pichu |
30 | 0x001E | 1E 00 | Pikachu |
31 | 0x001F | 1F 00 | Raichu |
93 | 0x005D | 5D 00 | Magnemite |
94 | 0x005E | 5E 00 | Magneton |
95 | 0x005F | 5F 00 | Magnezone |
115 | 0x0073 | 73 00 | Voltorb |
116 | 0x0074 | 74 00 | Electrode |
153 | 0x0099 | 99 00 | Elekid |
154 | 0x009A | 9A 00 | Electabuzz |
155 | 0x009B | 9B 00 | Electivire |
169 | 0x00A9 | A9 00 | Jolteon |
188 | 0x00BC | BC 00 | Zapdos |
214 | 0x00D6 | D6 00 | Chinchou |
215 | 0x00D7 | D7 00 | Lanturn |
221 | 0x00DD | DD 00 | Mareep |
222 | 0x00DE | DE 00 | Flaaffy |
223 | 0x00DF | DF 00 | Ampharos |
224 | 0x00E0 | E0 00 | Ampharos |
311 | 0x0137 | 37 01 | Raikou |
386 | 0x0182 | 82 01 | Electrike |
387 | 0x0183 | 83 01 | Manectric |
388 | 0x0184 | 84 01 | Manectric |
389 | 0x0185 | 85 01 | Plusle |
390 | 0x0186 | 86 01 | Minun |
495 | 0x01EF | EF 01 | Shinx |
496 | 0x01F0 | F0 01 | Luxio |
497 | 0x01F1 | F1 01 | Luxray |
511 | 0x01FF | FF 01 | Pachirisu |
552 | 0x0228 | 28 02 | Rotom |
553 | 0x0229 | 29 02 | Rotom |
554 | 0x022A | 2A 02 | Rotom |
555 | 0x022B | 2B 02 | Rotom |
556 | 0x022C | 2C 02 | Rotom |
557 | 0x022D | 2D 02 | Rotom |
577 | 0x0241 | 41 02 | Arceus |
619 | 0x026B | 6B 02 | Blitzle |
620 | 0x026C | 6C 02 | Zebstrika |
692 | 0x02B4 | B4 02 | Emolga |
700 | 0x02BC | BC 02 | Joltik |
701 | 0x02BD | BD 02 | Galvantula |
707 | 0x02C3 | C3 02 | Tynamo |
708 | 0x02C4 | C4 02 | Eelektrik |
709 | 0x02C5 | C5 02 | Eelektross |
723 | 0x02D3 | D3 02 | Stunfisk |
748 | 0x02EC | EC 02 | Thundurus |
749 | 0x02ED | ED 02 | Thundurus |
751 | 0x02EF | EF 02 | Zekrom |
893 | 0x037D | 7D 03 | Helioptile |
894 | 0x037E | 7E 03 | Heliolisk |
900 | 0x0384 | 84 03 | Dedenne |
Moves with Type
ID (Decimal) | ID (Hex) | Move |
---|---|---|
9 | 0x0009 | Thunder Punch |
84 | 0x0054 | Thunder Shock |
85 | 0x0055 | Thunderbolt |
86 | 0x0056 | Thunder Wave |
87 | 0x0057 | Thunder |
192 | 0x00C0 | Zap Cannon |
209 | 0x00D1 | Spark |
268 | 0x010C | Charge |
344 | 0x0158 | Volt Tackle |
351 | 0x015F | Shock Wave |
393 | 0x0189 | Magnet Rise |
422 | 0x01A6 | Thunder Fang |
435 | 0x01B3 | Discharge |
451 | 0x01C3 | Charge Beam |
486 | 0x01E6 | Electro Ball |
521 | 0x0209 | Volt Switch |
527 | 0x020F | Electroweb |
528 | 0x0210 | Wild Charge |
550 | 0x0226 | Bolt Strike |
559 | 0x022F | Fusion Bolt |
569 | 0x0239 | Ion Deluge |
570 | 0x023A | Parabolic Charge |
582 | 0x0246 | Electrify |
595 | 0x0253 | Eerie Impulse |
599 | 0x0257 | Magnetic Flux |
601 | 0x0259 | Electric Terrain |
606 | 0x025E | Nuzzle |
656 | 0x0290 | (Unknown Move) |
664 | 0x0298 | Techno Blast |
697 | 0x02B9 | Fusion Bolt |
698 | 0x02BA | Bolt Strike |