Water
Details
- ID
- 3
- ID (Hex)
- 3
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
7 | 0x7 | 07 00 | Squirtle |
8 | 0x8 | 08 00 | Wartortle |
9 | 0x9 | 09 00 | Blastoise |
54 | 0x36 | 36 00 | Psyduck |
55 | 0x37 | 37 00 | Golduck |
60 | 0x3C | 3C 00 | Poliwag |
61 | 0x3D | 3D 00 | Poliwhirl |
62 | 0x3E | 3E 00 | Poliwrath |
72 | 0x48 | 48 00 | Tentacool |
73 | 0x49 | 49 00 | Tentacruel |
79 | 0x4F | 4F 00 | Slowpoke |
80 | 0x50 | 50 00 | Slowbro |
86 | 0x56 | 56 00 | Seel |
87 | 0x57 | 57 00 | Dewgong |
90 | 0x5A | 5A 00 | Shellder |
91 | 0x5B | 5B 00 | Cloyster |
98 | 0x62 | 62 00 | Krabby |
99 | 0x63 | 63 00 | Kingler |
116 | 0x74 | 74 00 | Horsea |
117 | 0x75 | 75 00 | Seadra |
118 | 0x76 | 76 00 | Goldeen |
119 | 0x77 | 77 00 | Seaking |
120 | 0x78 | 78 00 | Staryu |
121 | 0x79 | 79 00 | Starmie |
129 | 0x81 | 81 00 | Magikarp |
130 | 0x82 | 82 00 | Gyarados |
131 | 0x83 | 83 00 | Lapras |
134 | 0x86 | 86 00 | Vaporeon |
138 | 0x8A | 8A 00 | Omanyte |
139 | 0x8B | 8B 00 | Omastar |
140 | 0x8C | 8C 00 | Kabuto |
141 | 0x8D | 8D 00 | Kabutops |
158 | 0x9E | 9E 00 | Totodile |
159 | 0x9F | 9F 00 | Croconaw |
160 | 0xA0 | A0 00 | Feraligatr |
170 | 0xAA | AA 00 | Chinchou |
171 | 0xAB | AB 00 | Lanturn |
183 | 0xB7 | B7 00 | Marill |
184 | 0xB8 | B8 00 | Azumarill |
186 | 0xBA | BA 00 | Politoed |
194 | 0xC2 | C2 00 | Wooper |
195 | 0xC3 | C3 00 | Quagsire |
199 | 0xC7 | C7 00 | Slowking |
238 | 0xEE | EE 00 | Qwilfish |
249 | 0xF9 | F9 00 | Corsola |
250 | 0xFA | FA 00 | Remoraid |
251 | 0xFB | FB 00 | Octillery |
253 | 0xFD | FD 00 | Mantine |
257 | 0x101 | 01 01 | Kingdra |
272 | 0x110 | 10 01 | Suicune |
286 | 0x11E | 1E 01 | Mudkip |
287 | 0x11F | 1F 01 | Marshtomp |
288 | 0x120 | 20 01 | Swampert |
298 | 0x12A | 2A 01 | Lotad |
299 | 0x12B | 2B 01 | Lombre |
300 | 0x12C | 2C 01 | Ludicolo |
306 | 0x132 | 32 01 | Wingull |
307 | 0x133 | 33 01 | Pelipper |
311 | 0x137 | 37 01 | Surskit |
346 | 0x15A | 5A 01 | Carvanha |
347 | 0x15B | 5B 01 | Sharpedo |
348 | 0x15C | 5C 01 | Wailmer |
349 | 0x15D | 5D 01 | Wailord |
367 | 0x16F | 6F 01 | Barboach |
368 | 0x170 | 70 01 | Whiscash |
369 | 0x171 | 71 01 | Corphish |
370 | 0x172 | 72 01 | Crawdaunt |
377 | 0x179 | 79 01 | Feebas |
378 | 0x17A | 7A 01 | Milotic |
395 | 0x18B | 8B 01 | Spheal |
396 | 0x18C | 8C 01 | Sealeo |
397 | 0x18D | 8D 01 | Walrein |
398 | 0x18E | 8E 01 | Clamperl |
399 | 0x18F | 8F 01 | Huntail |
400 | 0x190 | 90 01 | Gorebyss |
401 | 0x191 | 91 01 | Relicanth |
402 | 0x192 | 92 01 | Luvdisc |
414 | 0x19E | 9E 01 | Kyogre |
428 | 0x1AC | AC 01 | Piplup |
429 | 0x1AD | AD 01 | Prinplup |
430 | 0x1AE | AE 01 | Empoleon |
435 | 0x1B3 | B3 01 | Bibarel |
457 | 0x1C9 | C9 01 | Buizel |
458 | 0x1CA | CA 01 | Floatzel |
462 | 0x1CE | CE 01 | Shellos |
463 | 0x1CF | CF 01 | Shellos |
464 | 0x1D0 | D0 01 | Gastrodon |
465 | 0x1D1 | D1 01 | Gastrodon |
498 | 0x1F2 | F2 01 | Finneon |
499 | 0x1F3 | F3 01 | Lumineon |
500 | 0x1F4 | F4 01 | Mantyke |
526 | 0x20E | 0E 02 | Palkia |
531 | 0x213 | 13 02 | Phione |
532 | 0x214 | 14 02 | Manaphy |
554 | 0x22A | 2A 02 | Statue |
567 | 0x237 | 37 02 | Corphish |
Moves with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
---|---|---|---|
12 | 0xC | 0C 00 | Rain Dance |
16 | 0x10 | 10 00 | Bubble |
32 | 0x20 | 20 00 | Whirlpool |
44 | 0x2C | 2C 00 | Octazooka |
69 | 0x45 | 45 00 | Clamp |
70 | 0x46 | 46 00 | Withdraw |
87 | 0x57 | 57 00 | Crabhammer |
113 | 0x71 | 71 00 | Water Spout |
156 | 0x9C | 9C 00 | Dive |
158 | 0x9E | 9E 00 | Waterfall |
159 | 0x9F | 9F 00 | Muddy Water |
219 | 0xDB | DB 00 | Surf |
239 | 0xEF | EF 00 | Hydro Cannon |
240 | 0xF0 | F0 00 | Hydro Pump |
255 | 0xFF | FF 00 | BubbleBeam |
307 | 0x133 | 33 01 | Water Sport |
308 | 0x134 | 34 01 | Water Gun |
310 | 0x136 | 36 01 | Water Pulse |
432 | 0x1B0 | B0 01 | Aqua Jet |
433 | 0x1B1 | B1 01 | Aqua Tail |
434 | 0x1B2 | B2 01 | Aqua Ring |
469 | 0x1D5 | D5 01 | Brine |