Poison
Details
- ID
- 8
- ID (Hex)
- 8
Pokemon with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 1 | 0x1 | 01 00 | Bulbasaur |
| 2 | 0x2 | 02 00 | Ivysaur |
| 3 | 0x3 | 03 00 | Venusaur |
| 13 | 0xD | 0D 00 | Weedle |
| 14 | 0xE | 0E 00 | Kakuna |
| 15 | 0xF | 0F 00 | Beedrill |
| 23 | 0x17 | 17 00 | Ekans |
| 24 | 0x18 | 18 00 | Arbok |
| 29 | 0x1D | 1D 00 | Nidoran¾ |
| 30 | 0x1E | 1E 00 | Nidorina |
| 31 | 0x1F | 1F 00 | Nidoqueen |
| 32 | 0x20 | 20 00 | Nidoran½ |
| 33 | 0x21 | 21 00 | Nidorino |
| 34 | 0x22 | 22 00 | Nidoking |
| 41 | 0x29 | 29 00 | Zubat |
| 42 | 0x2A | 2A 00 | Golbat |
| 43 | 0x2B | 2B 00 | Oddish |
| 44 | 0x2C | 2C 00 | Gloom |
| 45 | 0x2D | 2D 00 | Vileplume |
| 48 | 0x30 | 30 00 | Venonat |
| 49 | 0x31 | 31 00 | Venomoth |
| 69 | 0x45 | 45 00 | Bellsprout |
| 70 | 0x46 | 46 00 | Weepinbell |
| 71 | 0x47 | 47 00 | Victreebel |
| 72 | 0x48 | 48 00 | Tentacool |
| 73 | 0x49 | 49 00 | Tentacruel |
| 88 | 0x58 | 58 00 | Grimer |
| 89 | 0x59 | 59 00 | Muk |
| 92 | 0x5C | 5C 00 | Gastly |
| 93 | 0x5D | 5D 00 | Haunter |
| 94 | 0x5E | 5E 00 | Gengar |
| 109 | 0x6D | 6D 00 | Koffing |
| 110 | 0x6E | 6E 00 | Weezing |
| 167 | 0xA7 | A7 00 | Spinarak |
| 168 | 0xA8 | A8 00 | Ariados |
| 169 | 0xA9 | A9 00 | Crobat |
| 238 | 0xEE | EE 00 | Qwilfish |
| 297 | 0x129 | 29 01 | Dustox |
| 343 | 0x157 | 57 01 | Roselia |
| 344 | 0x158 | 58 01 | Gulpin |
| 345 | 0x159 | 59 01 | Swalot |
| 364 | 0x16C | 6C 01 | Seviper |
| 441 | 0x1B9 | B9 01 | Budew |
| 442 | 0x1BA | BA 01 | Roserade |
| 476 | 0x1DC | DC 01 | Stunky |
| 477 | 0x1DD | DD 01 | Skuntank |
| 493 | 0x1ED | ED 01 | Skorupi |
| 494 | 0x1EE | EE 01 | Drapion |
| 495 | 0x1EF | EF 01 | Croagunk |
| 496 | 0x1F0 | F0 01 | Toxicroak |
Moves with Type
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
|---|---|---|---|
| 147 | 0x93 | 93 00 | Smog |
| 196 | 0xC4 | C4 00 | Poison Gas |
| 197 | 0xC5 | C5 00 | Toxic |
| 198 | 0xC6 | C6 00 | Poison Fang |
| 199 | 0xC7 | C7 00 | PoisonPowder |
| 200 | 0xC8 | C8 00 | Poison Sting |
| 202 | 0xCA | CA 00 | Acid Armor |
| 279 | 0x117 | 17 01 | Sludge |
| 280 | 0x118 | 18 01 | Sludge Bomb |
| 283 | 0x11B | 1B 01 | Poison Tail |
| 332 | 0x14C | 4C 01 | Acid |
| 438 | 0x1B6 | B6 01 | Gastro Acid |
| 459 | 0x1CB | CB 01 | Cross Poison |
| 485 | 0x1E5 | E5 01 | Gunk Shot |
| 495 | 0x1EF | EF 01 | Poison Jab |
| 496 | 0x1F0 | F0 01 | Toxic Spikes |