Ground
Details
- ID
- 9
- ID (Hex)
- 9
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
27 | 0x1B | 1B 00 | Sandshrew |
28 | 0x1C | 1C 00 | Sandslash |
31 | 0x1F | 1F 00 | Nidoqueen |
34 | 0x22 | 22 00 | Nidoking |
50 | 0x32 | 32 00 | Diglett |
51 | 0x33 | 33 00 | Dugtrio |
74 | 0x4A | 4A 00 | Geodude |
75 | 0x4B | 4B 00 | Graveler |
76 | 0x4C | 4C 00 | Golem |
95 | 0x5F | 5F 00 | Onix |
104 | 0x68 | 68 00 | Cubone |
105 | 0x69 | 69 00 | Marowak |
111 | 0x6F | 6F 00 | Rhyhorn |
112 | 0x70 | 70 00 | Rhydon |
194 | 0xC2 | C2 00 | Wooper |
195 | 0xC3 | C3 00 | Quagsire |
234 | 0xEA | EA 00 | Gligar |
235 | 0xEB | EB 00 | Steelix |
247 | 0xF7 | F7 00 | Swinub |
248 | 0xF8 | F8 00 | Piloswine |
258 | 0x102 | 02 01 | Phanpy |
259 | 0x103 | 03 01 | Donphan |
273 | 0x111 | 11 01 | Larvitar |
274 | 0x112 | 12 01 | Pupitar |
287 | 0x11F | 1F 01 | Marshtomp |
288 | 0x120 | 20 01 | Swampert |
318 | 0x13E | 3E 01 | Nincada |
350 | 0x15E | 5E 01 | Numel |
351 | 0x15F | 5F 01 | Camerupt |
356 | 0x164 | 64 01 | Trapinch |
357 | 0x165 | 65 01 | Vibrava |
358 | 0x166 | 66 01 | Flygon |
367 | 0x16F | 6F 01 | Barboach |
368 | 0x170 | 70 01 | Whiscash |
371 | 0x173 | 73 01 | Baltoy |
372 | 0x174 | 74 01 | Claydol |
415 | 0x19F | 9F 01 | Groudon |
424 | 0x1A8 | A8 01 | Torterra |
450 | 0x1C2 | C2 01 | Wormadam |
464 | 0x1D0 | D0 01 | Gastrodon |
465 | 0x1D1 | D1 01 | Gastrodon |
485 | 0x1E5 | E5 01 | Gible |
486 | 0x1E6 | E6 01 | Gabite |
487 | 0x1E7 | E7 01 | Garchomp |
491 | 0x1EB | EB 01 | Hippopotas |
492 | 0x1EC | EC 01 | Hippowdon |
506 | 0x1FA | FA 01 | Rhyperior |
514 | 0x202 | 02 02 | Gliscor |
515 | 0x203 | 03 02 | Mamoswine |
565 | 0x235 | 35 02 | Diglett |
566 | 0x236 | 36 02 | Dugtrio |
Moves with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
---|---|---|---|
8 | 0x8 | 08 00 | Dig |
118 | 0x76 | 76 00 | Earthquake |
131 | 0x83 | 83 00 | Fissure |
142 | 0x8E | 8E 00 | Sand-Attack |
143 | 0x8F | 8F 00 | Sand Tomb |
212 | 0xD4 | D4 00 | Mud Sport |
213 | 0xD5 | D5 00 | Mud-Slap |
285 | 0x11D | 1D 01 | Bone Rush |
289 | 0x121 | 21 01 | Bone Club |
290 | 0x122 | 22 01 | Bonemerang |
295 | 0x127 | 27 01 | Spikes |
296 | 0x128 | 28 01 | Magnitude |
299 | 0x12B | 2B 01 | Mud Shot |
484 | 0x1E4 | E4 01 | Earth Power |
501 | 0x1F5 | F5 01 | Mud Bomb |