Electric
Details
- ID
- 5
- ID (Hex)
- 5
Pokemon with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
25 | 0x19 | 19 00 | Pikachu |
26 | 0x1A | 1A 00 | Raichu |
81 | 0x51 | 51 00 | Magnemite |
82 | 0x52 | 52 00 | Magneton |
100 | 0x64 | 64 00 | Voltorb |
101 | 0x65 | 65 00 | Electrode |
125 | 0x7D | 7D 00 | Electabuzz |
135 | 0x87 | 87 00 | Jolteon |
145 | 0x91 | 91 00 | Zapdos |
170 | 0xAA | AA 00 | Chinchou |
171 | 0xAB | AB 00 | Lanturn |
172 | 0xAC | AC 00 | Pichu |
179 | 0xB3 | B3 00 | Mareep |
180 | 0xB4 | B4 00 | Flaaffy |
181 | 0xB5 | B5 00 | Ampharos |
266 | 0x10A | 0A 01 | Elekid |
270 | 0x10E | 0E 01 | Raikou |
337 | 0x151 | 51 01 | Electrike |
338 | 0x152 | 52 01 | Manectric |
339 | 0x153 | 53 01 | Plusle |
340 | 0x154 | 54 01 | Minun |
438 | 0x1B6 | B6 01 | Shinx |
439 | 0x1B7 | B7 01 | Luxio |
440 | 0x1B8 | B8 01 | Luxray |
456 | 0x1C8 | C8 01 | Pachirisu |
504 | 0x1F8 | F8 01 | Magnezone |
508 | 0x1FC | FC 01 | Electivire |
521 | 0x209 | 09 02 | Rotom |
Moves with Type
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Move |
---|---|---|---|
64 | 0x40 | 40 00 | Thunder |
65 | 0x41 | 41 00 | ThunderPunch |
128 | 0x80 | 80 00 | Charge |
129 | 0x81 | 81 00 | Thunderbolt |
144 | 0x90 | 90 00 | Spark |
188 | 0xBC | BC 00 | ThunderShock |
189 | 0xBD | BD 00 | Shock Wave |
192 | 0xC0 | C0 00 | Thunder Wave |
193 | 0xC1 | C1 00 | Zap Cannon |
354 | 0x162 | 62 01 | Volt Tackle |
452 | 0x1C4 | C4 01 | Thunder Fang |
489 | 0x1E9 | E9 01 | Charge Beam |
493 | 0x1ED | ED 01 | Magnet Rise |
521 | 0x209 | 09 02 | Discharge |