Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Marowak (Large) |
Category | N/A |
Types | |
Abilities | Cursed Body Lightning Rod |
Hidden Ability | Rock Head |
Height | 1.7 m (5'7") |
Weight | 98 kg (216.1 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Monster |
Details
Catch Rate | 75 |
Evo Stage | 2 |
Held Item 2 | Thick Club (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 3 |
Forme Sprite | 0 |
Color | Purple |
Base Exp | 149 |
Escape Rate | 3 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Marowak |
Evolution Chain
Target | Method | |
---|---|---|
Marowak (Large) |
Moves (Level Up)
Level | Move |
---|---|
1 | Growl |
1 | Tail Whip |
1 | Bone Club |
1 | Flame Wheel |
3 | Tail Whip |
7 | Bone Club |
11 | Flame Wheel |
13 | Leer |
17 | Hex |
21 | Bonemerang |
23 | Will-O-Wisp |
27 | Shadow Bone |
33 | Thrash |
37 | Fling |
43 | Stomping Tantrum |
49 | Endeavor |
53 | Flare Blitz |
59 | Retaliate |
65 | Bone Rush |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Stun Spore (Requires chain breeding) | |
Poison Powder | |
Rage Powder (Requires chain breeding) |