Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Metagross (Mega) |
Category | N/A |
Types | |
Ability | Tough Claws |
Description |
Extraordinary energy amplifies its cursing power to such an extent that it can’t help but curse its own Trainer. |
Height | 2.5 m (8'2") |
Weight | 942.9 kg (2078.7 lbs.) |
Gender | Genderless |
Egg Group | Mineral |
Details
Catch Rate | 3 |
Evo Stage | 3 |
Held Item 2 | Metal Coat (5%) |
Hatch Cycles | 40 |
Base Friendship | 35 |
Exp Growth | Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 315 |
Escape Rate | 0 |
Local Variant | False |
Alternate Forms
Form | |
---|---|
Metagross |
Evolution Chain
Target | Method | |
---|---|---|
Beldum | ||
Metang | Level Up at level 20 | |
Metagross | Level Up at level 45 | |
Metagross (Mega) | Mega evolve with Metagrossite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Hammer Arm |
1 | Hammer Arm |
1 | Confusion |
1 | Metal Claw |
1 | Magnet Rise |
1 | Take Down |
23 | Pursuit |
26 | Bullet Punch |
29 | Miracle Eye |
32 | Zen Headbutt |
35 | Scary Face |
38 | Psychic |
41 | Agility |
44 | Meteor Mash |
52 | Iron Defense |
60 | Hyper Beam |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Role Play (Requires chain breeding) | |
Work Up (Requires chain breeding) | |
Mimic | |
Captivate | |
Refresh (Requires chain breeding) |