Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Palossand |
Category | Sand Castle Pokémon |
Types | |
Ability | Water Compaction |
Hidden Ability | Sand Veil |
Description |
Each of its grains of sand has its own will. Palossand eats small Pokémon and siphons away their vital essence while they’re still alive. |
Height | 1.3 m (4'3") |
Weight | 250 kg (551.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Amorphous |
Details
Catch Rate | 60 |
Evo Stage | 2 |
Held Item 2 | Spell Tag (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 168 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Sandygast | ||
Palossand | Level Up at level 42 |
Moves (Level Up)
Level | Move |
---|---|
1 | Harden |
1 | Absorb |
1 | Astonish |
1 | Sand Attack |
5 | Astonish |
9 | Sand Attack |
14 | Sand Tomb |
18 | Mega Drain |
23 | Bulldoze |
27 | Hypnosis |
32 | Iron Defense |
36 | Giga Drain |
41 | Shadow Ball |
47 | Earth Power |
54 | Shore Up |
60 | Sandstorm |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Amnesia | |
Destiny Bond | |
Ancient Power | |
Stockpile | |
Swallow | |
Spit Up | |
Curse |