Ultra Sun and Ultra Moon | Sun and Moon
Pokédex
Name | Bewear |
Category | Strong Arm Pokémon |
Types | |
Abilities | Fluffy Klutz |
Hidden Ability | Unnerve |
Description |
It waves its hands wildly in intimidation and warning. Life is over for anyone who doesn’t run away as fast as possible. |
Height | 2.1 m (6'11") |
Weight | 135 kg (297.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 70 |
Evo Stage | 2 |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Pink |
Base Exp | 175 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Stufful | ||
Bewear | Level Up at level 27 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Bind |
1 | Bind |
1 | Tackle |
1 | Leer |
5 | Bide |
10 | Baby-Doll Eyes |
14 | Brutal Swing |
19 | Flail |
23 | Payback |
30 | Take Down |
36 | Hammer Arm |
43 | Thrash |
49 | Pain Split |
56 | Double-Edge |
62 | Superpower |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Ice Punch (Requires chain breeding) | |
Thunder Punch | |
Force Palm | |
Endure | |
Wide Guard | |
Mega Kick | |
Stomping Tantrum |