Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Luxray |
Category | Gleam Eyes Pokémon |
Type | |
Abilities | Rivalry Intimidate |
Hidden Ability | Guts |
Height | 1.4 m (4'7") |
Weight | 42 kg (92.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 45 |
Evo Stage | 3 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 235 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Shinx | ||
Luxio | Level Up at level 15 | |
Luxray | Level Up at level 30 |
Moves (Level Up)
Level | Move |
---|---|
1 | Electric Terrain |
1 | Tackle |
1 | Leer |
1 | Charge |
5 | Leer |
9 | Charge |
13 | Spark |
18 | Bite |
23 | Roar |
28 | Swagger |
35 | Thunder Fang |
42 | Crunch |
49 | Scary Face |
56 | Discharge |
63 | Wild Charge |
67 | Electric Terrain |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Ice Fang | |
Fire Fang | |
Thunder Fang | |
Quick Attack | |
Howl | |
Take Down | |
Night Slash | |
Shock Wave | |
Swift | |
Double Kick | |
Signal Beam | |
Helping Hand | |
Eerie Impulse (Requires chain breeding) | |
Fake Tears |