Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
| Name | Rayquaza |
| Category | Sky High Pokémon |
| Types |
|
| Ability | Air Lock |
| Height | 7 m (22'12") |
| Weight | 206.5 kg (455.3 lbs.) |
| Gender | Genderless |
| Egg Group | Undiscovered |
Details
| Catch Rate | 45 |
| Evo Stage | 3 |
| Hatch Cycles | 120 |
| Base Friendship | 0 |
| Exp Growth | Slow |
| Forme Count | 2 |
| Forme Sprite | 0 |
| Color | Green |
| Base Exp | 306 |
| Escape Rate | 0 |
| Local Variant | False |
Alternate Forms
| Form | |
|---|---|
| Rayquaza (Mega) |
Evolution Chain
| Target | Method | |
|---|---|---|
| Rayquaza |
Moves (Level Up)
| Level | Move |
|---|---|
| 1 | Twister |
| 5 | Scary Face |
| 15 | Ancient Power |
| 20 | Crunch |
| 30 | Air Slash |
| 35 | Rest |
| 45 | Extreme Speed |
| 50 | Dragon Pulse |
| 60 | Dragon Dance |
| 65 | Fly |
| 75 | Hyper Voice |
| 80 | Outrage |
| 90 | Hyper Beam |
Moves (TM)
Moves (Tutor)
| Move |
|---|
| Draco Meteor |
| Dragon Ascent |

















