Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Shelgon |
Category | Endurance Pokémon |
Type | |
Ability | Rock Head |
Hidden Ability | Overcoat |
Description |
The cells within its body are changing at a bewildering pace. Its hard shell is made from the same substance as bone. |
Height | 1.1 m (3'7") |
Weight | 110.5 kg (243.6 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Dragon |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Held Item 2 | Dragon Fang (5%) |
Hatch Cycles | 40 |
Base Friendship | 35 |
Exp Growth | Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | White |
Base Exp | 147 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bagon | ||
Shelgon | Level Up at level 30 | |
Salamence | Level Up at level 50 | |
Salamence (Mega) | Mega evolve with Salamencite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Protect |
1 | Protect |
1 | Rage |
1 | Ember |
1 | Leer |
1 | Bite |
4 | Ember |
7 | Leer |
10 | Bite |
13 | Dragon Breath |
17 | Headbutt |
21 | Focus Energy |
25 | Crunch |
29 | Dragon Claw |
35 | Zen Headbutt |
42 | Scary Face |
49 | Flamethrower |
56 | Double-Edge |
Moves (TM)
Moves (Tutor)
Move |
---|
Draco Meteor |
Moves (Egg)
Move | Parents |
---|---|
Hydro Pump | |
Thrash | |
Dragon Rage | |
Twister | |
Dragon Dance | |
Fire Fang | |
Dragon Rush | |
Dragon Pulse | |
Endure | |
Defense Curl (Requires chain breeding) |