Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Nuzleaf |
Category | Wily Pokémon |
Types | |
Abilities | Chlorophyll Early Bird |
Hidden Ability | Pickpocket |
Height | 1 m (3'3") |
Weight | 28 kg (61.7 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Groups |
Field
Grass |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Held Item 2 | Power Herb (5%) |
Hatch Cycles | 15 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 119 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Seedot | ||
Nuzleaf | Level Up at level 14 | |
Shiftry | Used Item: Leaf Stone |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Razor Leaf |
1 | Razor Leaf |
1 | Pound |
3 | Harden |
6 | Growth |
9 | Torment |
12 | Fake Out |
16 | Nature Power |
20 | Razor Wind |
24 | Feint Attack |
28 | Leaf Blade |
32 | Swagger |
36 | Extrasensory |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Leech Seed | |
Amnesia | |
Quick Attack | |
Razor Wind | |
Take Down | |
Worry Seed | |
Nasty Plot | |
Power Swap | |
Defog (Requires chain breeding) | |
Foul Play | |
Beat Up | |
Bullet Seed | |
Grassy Terrain |