Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Marshtomp |
Category | Mud Fish Pokémon |
Types | |
Ability | Torrent |
Hidden Ability | Damp |
Height | 0.7 m (2'4") |
Weight | 28 kg (61.7 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Monster
Water 1 |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 142 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Mudkip | ||
Marshtomp | Level Up at level 16 | |
Swampert | Level Up at level 36 | |
Swampert (Mega) | Mega evolve with Swampertite |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Mud Shot |
1 | Mud Shot |
1 | Tackle |
1 | Growl |
1 | Water Gun |
1 | Mud-Slap |
4 | Water Gun |
9 | Mud-Slap |
12 | Foresight |
18 | Bide |
22 | Mud Bomb |
28 | Rock Slide |
32 | Protect |
38 | Muddy Water |
42 | Take Down |
48 | Earthquake |
52 | Endeavor |
Moves (TM)
Moves (Tutor)
Move |
---|
Water Pledge |
Moves (Egg)
Move | Parents |
---|---|
Refresh | |
Uproar | |
Curse | |
Stomp | |
Ice Ball | |
Mirror Coat | |
Counter | |
Ancient Power | |
Whirlpool | |
Bite | |
Double-Edge | |
Mud Bomb | |
Yawn | |
Sludge (Requires chain breeding) | |
Avalanche | |
Wide Guard | |
Barrier (Requires chain breeding) |