Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Steelix |
Category | Iron Snake Pokémon |
Types | |
Abilities | Rock Head Sturdy |
Hidden Ability | Sheer Force |
Height | 9.2 m (30'2") |
Weight | 400 kg (881.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 25 |
Evo Stage | 2 |
Held Item 2 | Metal Coat (5%) |
Hatch Cycles | 25 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Gray |
Base Exp | 179 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Onix | ||
Steelix | Trade with Held Item: Metal Coat | |
Steelix (Mega) | Mega evolve with Steelixite |
Moves (Level Up)
Level | Move |
---|---|
1 | Thunder Fang |
1 | Ice Fang |
1 | Fire Fang |
1 | Mud Sport |
1 | Tackle |
1 | Harden |
1 | Bind |
4 | Curse |
7 | Rock Throw |
10 | Rock Tomb |
13 | Rage |
16 | Stealth Rock |
19 | Autotomize |
20 | Gyro Ball |
22 | Smack Down |
25 | Dragon Breath |
28 | Slam |
31 | Screech |
34 | Rock Slide |
37 | Crunch |
40 | Iron Tail |
43 | Dig |
46 | Stone Edge |
49 | Double-Edge |
52 | Sandstorm |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Flail | |
Block | |
Defense Curl | |
Rollout | |
Rock Blast | |
Rock Climb | |
Heavy Slam | |
Stealth Rock | |
Rototiller (Requires chain breeding) | |
Wide Guard |