Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Poliwhirl |
Category | Tadpole Pokémon |
Type | |
Abilities | Water Absorb Damp |
Hidden Ability | Swift Swim |
Description |
Although it has become capable of living on land, it spends its time in the water, where its prey, fish Pokémon, are plentiful. |
Height | 1 m (3'3") |
Weight | 20 kg (44.1 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Water 1 |
Details
Catch Rate | 120 |
Evo Stage | 2 |
Held Item 2 | King’s Rock (5%) |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Slow |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 135 |
Escape Rate | 6 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Poliwag | ||
Poliwhirl | Level Up at level 25 | |
Poliwrath | Used Item: Water Stone | |
Politoed | Trade with Held Item: King’s Rock |
Moves (Level Up)
Level | Move |
---|---|
1 | Water Sport |
1 | Water Gun |
1 | Hypnosis |
5 | Water Gun |
8 | Hypnosis |
11 | Bubble |
15 | Double Slap |
18 | Rain Dance |
21 | Body Slam |
27 | Bubble Beam |
32 | Mud Shot |
37 | Belly Drum |
43 | Wake-Up Slap |
48 | Hydro Pump |
53 | Mud Bomb |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Mist | |
Splash | |
Bubble Beam | |
Haze | |
Mind Reader (Requires chain breeding) | |
Water Sport | |
Ice Ball | |
Mud Shot | |
Refresh | |
Endeavor | |
Encore | |
Endure | |
Water Pulse |