Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon
Pokédex
Name | Amaura |
Category | Tundra Pokémon |
Types | |
Ability | Refrigerate |
Hidden Ability | Snow Warning |
Height | 1.3 m (4'3") |
Weight | 25.2 kg (55.6 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Group | Monster |
Details
Catch Rate | 45 |
Evo Stage | 1 |
Hatch Cycles | 30 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 72 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Amaura | ||
Aurorus | Level Up at Night at level 39 |
Moves (Level Up)
Level | Move |
---|---|
1 | Growl |
1 | Powder Snow |
5 | Thunder Wave |
10 | Rock Throw |
13 | Icy Wind |
15 | Take Down |
18 | Mist |
20 | Aurora Beam |
26 | Ancient Power |
30 | Round |
34 | Avalanche |
38 | Hail |
41 | Nature Power |
44 | Encore |
47 | Light Screen |
50 | Ice Beam |
57 | Hyper Beam |
65 | Blizzard |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Haze (Requires chain breeding) | |
Barrier (Requires chain breeding) | |
Mirror Coat (Requires chain breeding) | |
Magnet Rise (Requires chain breeding) | |
Discharge |