Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Elekid |
Category | Electric Pokémon |
Type | |
Ability | Static |
Hidden Ability | Vital Spirit |
Description |
When it’s in a house, electrical outlets serve as its baby bottles. It sucks down electricity. |
Height | 0.6 m (1'12") |
Weight | 23.5 kg (51.8 lbs.) |
Gender | 75.40% ♂ 24.60% ♀ |
Egg Group | Undiscovered |
Details
Catch Rate | 45 |
Evo Stage | 1 |
Held Item 2 | Electirizer (5%) |
Hatch Cycles | 25 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Yellow |
Base Exp | 72 |
Escape Rate | 15 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Elekid | ||
Electabuzz | Level Up at level 30 | |
Electivire | Trade with Held Item: Electirizer |
Moves (Level Up)
Level | Move |
---|---|
1 | Quick Attack |
1 | Leer |
5 | Thunder Shock |
8 | Low Kick |
12 | Swift |
15 | Shock Wave |
19 | Thunder Wave |
22 | Electro Ball |
26 | Light Screen |
29 | Thunder Punch |
33 | Discharge |
36 | Screech |
40 | Thunderbolt |
43 | Thunder |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Karate Chop (Requires chain breeding) | |
Barrier | |
Rolling Kick | |
Meditate | |
Cross Chop (Requires chain breeding) | |
Fire Punch | |
Ice Punch | |
Dynamic Punch | |
Feint | |
Hammer Arm | |
Focus Punch |