Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Houndoom |
Category | Dark Pokémon |
Types | |
Abilities | Early Bird Flash Fire |
Hidden Ability | Unnerve |
Height | 1.4 m (4'7") |
Weight | 35 kg (77.2 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Field |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 35 |
Exp Growth | Slow |
Forme Count | 2 |
Forme Sprite | 0 |
Color | Black |
Base Exp | 175 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Houndour | ||
Houndoom | Level Up at level 24 | |
Houndoom (Mega) | Mega evolve with Houndoominite |
Moves (Level Up)
Level | Move |
---|---|
1 | Inferno |
1 | Nasty Plot |
1 | Thunder Fang |
1 | Leer |
1 | Ember |
1 | Howl |
1 | Smog |
4 | Howl |
8 | Smog |
13 | Roar |
16 | Bite |
20 | Odor Sleuth |
26 | Beat Up |
30 | Fire Fang |
35 | Feint Attack |
41 | Embargo |
45 | Foul Play |
50 | Flamethrower |
56 | Crunch |
60 | Nasty Plot |
65 | Inferno |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Fire Spin | |
Rage | |
Pursuit | |
Counter | |
Spite | |
Reversal | |
Beat Up | |
Fire Fang | |
Thunder Fang | |
Nasty Plot | |
Punishment | |
Feint | |
Sucker Punch | |
Destiny Bond (Requires chain breeding) |