Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Sudowoodo |
Category | Imitation Pokémon |
Type | |
Abilities | Sturdy Rock Head |
Hidden Ability | Rattled |
Description |
To avoid attack, it mimics a tree. It will run off if splashed with water, which it hates. |
Height | 1.2 m (3'11") |
Weight | 38 kg (83.8 lbs.) |
Gender | 50.00% ♂ 50.00% ♀ |
Egg Group | Mineral |
Details
Catch Rate | 65 |
Evo Stage | 2 |
Hatch Cycles | 20 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Brown |
Base Exp | 144 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Bonsly | ||
Sudowoodo | Level Up with Move: Mimic |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Slam |
1 | Slam |
1 | Wood Hammer |
1 | Copycat |
1 | Flail |
1 | Low Kick |
1 | Rock Throw |
5 | Flail |
8 | Low Kick |
12 | Rock Throw |
15 | Mimic |
19 | Feint Attack |
22 | Tearful Look |
26 | Rock Tomb |
29 | Block |
33 | Rock Slide |
36 | Counter |
40 | Sucker Punch |
43 | Double-Edge |
47 | Stone Edge |
50 | Hammer Arm |
54 | Head Smash |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Self-Destruct | |
Headbutt | |
Harden | |
Defense Curl | |
Rollout | |
Sand Tomb | |
Stealth Rock | |
Curse | |
Endure (Requires chain breeding) |