Ultra Sun and Ultra Moon | Sun and Moon | Super Mystery Dungeon | Explorers of Sky
Pokédex
Name | Omastar |
Category | Spiral Pokémon |
Types | |
Abilities | Swift Swim Shell Armor |
Hidden Ability | Weak Armor |
Height | 1 m (3'3") |
Weight | 35 kg (77.2 lbs.) |
Gender | 88.10% ♂ 11.90% ♀ |
Egg Groups |
Water 1
Water 3 |
Details
Catch Rate | 45 |
Evo Stage | 2 |
Hatch Cycles | 30 |
Base Friendship | 70 |
Exp Growth | Medium-Fast |
Forme Count | 1 |
Forme Sprite | 0 |
Color | Blue |
Base Exp | 173 |
Escape Rate | 0 |
Local Variant | False |
Evolution Chain
Target | Method | |
---|---|---|
Omanyte | ||
Omastar | Level Up at level 40 |
Moves (Level Up)
Level | Move |
---|---|
With Evolution | Spike Cannon |
1 | Spike Cannon |
1 | Hydro Pump |
1 | Constrict |
1 | Withdraw |
1 | Bite |
7 | Bite |
10 | Water Gun |
16 | Rollout |
19 | Leer |
25 | Mud Shot |
28 | Brine |
34 | Protect |
37 | Ancient Power |
48 | Tickle |
56 | Rock Blast |
67 | Shell Smash |
75 | Hydro Pump |
Moves (TM)
Moves (Egg)
Move | Parents |
---|---|
Bubble Beam | |
Aurora Beam | |
Slam | |
Supersonic | |
Haze | |
Spikes | |
Knock Off | |
Wring Out | |
Toxic Spikes | |
Muddy Water | |
Bide | |
Water Pulse | |
Whirlpool | |
Reflect Type |