Details
- ID
- 322
- Name
- Cosmic Power
- Description
- The user absorbs a mystical power from space to raise its Defense and Sp. Def stats.
- Type
- Psychic
- Qualities
- No DMG -> -Target/+User Stat
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 206
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Self
- Stat 1
- Defense
- Stat 2
- Special Defense
- Stat 3
- None
- Stat 1 Num
- 1
- Stat 2 Num
- 1
- Stat 3 Num
- 1
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
35 | Clefairy | 34 | ||
120 | Staryu | 49 | ||
337 | Lunatone | 25 | ||
338 | Solrock | 25 | ||
343 | Baltoy | 22 | ||
344 | Claydol | 22 | ||
385 | Jirachi | 60 | ||
386 | Deoxys | 55 | ||
493 | Arceus | 1 | ||
561 | Sigilyph | 48 | ||
774 | Minior | 36 | ||
790 | Cosmoem | 0, 1 | ||
791 | Solgaleo | 1 | ||
792 | Lunala | 1 | ||
808 | Deoxys (Attack) | 55 | ||
938 | Minior (M-Orange) | 36 | ||
939 | Minior (M-Yellow) | 36 | ||
940 | Minior (M-Green) | 36 | ||
941 | Minior (M-Blue) | 36 | ||
942 | Minior (M-Indigo) | 36 | ||
943 | Minior (M-Violet) | 36 | ||
944 | Minior (C-Red) | 36 | ||
945 | Minior (C-Orange) | 36 | ||
946 | Minior (C-Yellow) | 36 | ||
947 | Minior (C-Green) | 36 | ||
948 | Minior (C-Blue) | 36 | ||
949 | Minior (C-Indigo) | 36 | ||
950 | Minior (C-Violet) | 36 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
300 | Skitty | ||
351 | Castform | ||
358 | Chimecho | ||
427 | Buneary | ||
433 | Chingling | ||
605 | Elgyem | ||
820 | Castform (Sunny) | ||
821 | Castform (Rainy) | ||
822 | Castform (Snowy) |