Details
- ID
- 78
- Name
- Stun Spore
- Description
- The user scatters a cloud of numbing powder that paralyzes the target.
- Type
- Grass
- Qualities
- No DMG -> Inflict Status
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 30
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Paralyze
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 67
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
12 | Butterfree | 13 | ||
43 | Oddish | 14 | ||
44 | Gloom | 14 | ||
45 | Vileplume | 1 | ||
46 | Paras | 6 | ||
47 | Parasect | 1, 6 | ||
48 | Venonat | 23 | ||
49 | Venomoth | 23 | ||
69 | Bellsprout | 17 | ||
70 | Weepinbell | 17 | ||
102 | Exeggcute | 19 | ||
114 | Tangela | 30 | ||
182 | Bellossom | 1 | ||
187 | Hoppip | 14 | ||
188 | Skiploom | 14 | ||
189 | Jumpluff | 14 | ||
267 | Beautifly | 15 | ||
284 | Masquerain | 26 | ||
285 | Shroomish | 5 | ||
286 | Breloom | 1, 5 | ||
315 | Roselia | 10 | ||
406 | Budew | 10 | ||
465 | Tangrowth | 30 | ||
546 | Cottonee | 10 | ||
548 | Petilil | 22 | ||
664 | Scatterbug | 6 | ||
666 | Vivillon | 1 | ||
742 | Cutiefly | 7 | ||
743 | Ribombee | 1, 7 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
455 | Carnivine | ||
590 | Foongus | ||
664 | Scatterbug | ||
755 | Morelull |