Details
- ID
- 181
- Name
- Powder Snow
- Description
- The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokémon.
- Type
- Ice
- Qualities
- DMG | Inflict Status
- Category
- Special
- Power
- 40
- Accuracy
- 40
- PP
- 25
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Freeze
- Inflict Chance
- 10
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 5
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- All Foes
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
124 | Jynx | 1, 11 | ||
144 | Articuno | 1 | ||
220 | Swinub | 8 | ||
221 | Piloswine | 1, 8 | ||
238 | Smoochum | 11 | ||
351 | Castform | 10 | ||
361 | Snorunt | 1 | ||
362 | Glalie | 1 | ||
363 | Spheal | 1 | ||
364 | Sealeo | 1 | ||
365 | Walrein | 1 | ||
459 | Snover | 1 | ||
460 | Abomasnow | 1 | ||
473 | Mamoswine | 1, 8 | ||
478 | Froslass | 1 | ||
613 | Cubchoo | 5 | ||
614 | Beartic | 1, 5 | ||
698 | Amaura | 1 | ||
699 | Aurorus | 1 | ||
712 | Bergmite | 5 | ||
713 | Avalugg | 1, 5 | ||
815 | Castform (Sunny) | 10 | ||
816 | Castform (Rainy) | 10 | ||
817 | Castform (Snowy) | 10 | ||
858 | Abomasnow (Mega) | 1 | ||
892 | Glalie (Mega) | 1 | ||
912 | Sandshrew (Alola) | 5 | ||
914 | Vulpix (Alola) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
582 | Vanillite |