Details
- ID
- 77
- Name
- Poison Powder
- Description
- The user scatters a cloud of poisonous dust that poisons the target.
- Type
- Poison
- Qualities
- No DMG -> Inflict Status
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 35
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- Poison
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 66
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Single Adjacent Ally/Foe
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
1 | Bulbasaur | 13 | ||
2 | Ivysaur | 13 | ||
3 | Venusaur | 13 | ||
12 | Butterfree | 13 | ||
43 | Oddish | 13 | ||
44 | Gloom | 13 | ||
45 | Vileplume | 1 | ||
46 | Paras | 6 | ||
47 | Parasect | 1, 6 | ||
48 | Venonat | 13 | ||
49 | Venomoth | 13 | ||
69 | Bellsprout | 15 | ||
70 | Weepinbell | 15 | ||
102 | Exeggcute | 21 | ||
114 | Tangela | 14 | ||
152 | Chikorita | 9 | ||
153 | Bayleef | 1, 9 | ||
154 | Meganium | 1, 9 | ||
187 | Hoppip | 12 | ||
188 | Skiploom | 12 | ||
189 | Jumpluff | 12 | ||
269 | Dustox | 15 | ||
285 | Shroomish | 19 | ||
414 | Mothim | 29 | ||
465 | Tangrowth | 14 | ||
546 | Cottonee | 22 | ||
666 | Vivillon | 1 | ||
843 | Venusaur (Mega) | 13 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
590 | Foongus | ||
664 | Scatterbug | ||
755 | Morelull |