Details
- ID
- 286
- Name
- Imprison
- Description
- If opposing Pokémon know any move also known by the user, they are prevented from using it.
- Type
- Psychic
- Qualities
- Unique Effect
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 10
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 192
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Self
- Stat 1
- None
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 0
- Stat 2 Num
- 0
- Stat 3 Num
- 0
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
37 | Vulpix | 39 | ||
38 | Ninetales | 1 | ||
234 | Stantler | 49 | ||
280 | Ralts | 29 | ||
281 | Kirlia | 33 | ||
282 | Gardevoir | 35 | ||
343 | Baltoy | 43 | ||
344 | Claydol | 52 | ||
436 | Bronzor | 9 | ||
437 | Bronzong | 1, 9 | ||
480 | Uxie | 6 | ||
481 | Mesprit | 6 | ||
482 | Azelf | 6 | ||
517 | Munna | 13 | ||
527 | Woobat | 19 | ||
528 | Swoobat | 19 | ||
570 | Zorua | 53 | ||
571 | Zoroark | 1, 59 | ||
605 | Elgyem | 25 | ||
606 | Beheeyem | 25 | ||
607 | Litwick | 24 | ||
608 | Lampent | 24 | ||
643 | Reshiram | 8, 64 | ||
644 | Zekrom | 8, 64 | ||
645 | Landorus | 1 | ||
646 | Kyurem | 8, 64 | ||
678 | Meowstic | 45 | ||
707 | Klefki | 36 | ||
772 | Type: Null | 15 | ||
773 | Silvally | 1 | ||
824 | Kyurem (White) | 8, 64 | ||
825 | Kyurem (Black) | 8, 64 | ||
829 | Landorus (Therian) | 1 | ||
841 | Gardevoir (Mega) | 35 | ||
914 | Vulpix (Alola) | 39 | ||
915 | Ninetales (Alola) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
88 | Grimer | ||
200 | Misdreavus | ||
302 | Sableye | ||
353 | Shuppet | ||
355 | Duskull | ||
442 | Spiritomb | ||
562 | Yamask | ||
577 | Solosis | ||
582 | Vanillite | ||
708 | Phantump |