Details
- ID
- 268
- Name
- Charge
- Description
- The user boosts the power of the Electric move it uses on the next turn. This also raises the user’s Sp. Def stat.
- Type
- Electric
- Qualities
- No DMG -> -Target/+User Stat
- Category
- Status
- Power
- 0
- Accuracy
- 0
- PP
- 20
- Priority
- 0
- Hit Min
- 0
- Hit Max
- 0
- Inflict
- None
- Inflict Chance
- 0
- Turn Min
- 0
- Turn Max
- 0
- Crit Stage
- 0
- Flinch
- 0
- Effect
- 174
- Recoil
- 0
- Heal
- 0 HP
- Targeting
- Self
- Stat 1
- Special Defense
- Stat 2
- None
- Stat 3
- None
- Stat 1 Num
- 1
- Stat 2 Num
- 1
- Stat 3 Num
- 1
- Stat 1 Percent
- 0
- Stat 2 Percent
- 0
- Stat 3 Percent
- 0
Pokémon Through Level-Up
Dex ID | Icon | Name | Type | Level(s) |
---|---|---|---|---|
100 | Voltorb | 1 | ||
101 | Electrode | 1 | ||
145 | Zapdos | 36 | ||
170 | Chinchou | 50 | ||
171 | Lanturn | 58 | ||
179 | Mareep | 15 | ||
180 | Flaaffy | 16 | ||
181 | Ampharos | 16 | ||
309 | Electrike | 44 | ||
310 | Manectric | 48 | ||
311 | Plusle | 28 | ||
312 | Minun | 28 | ||
403 | Shinx | 9 | ||
404 | Luxio | 9 | ||
405 | Luxray | 1, 9 | ||
479 | Rotom | 1, 57 | ||
522 | Blitzle | 8 | ||
523 | Zebstrika | 1, 8 | ||
587 | Emolga | 10 | ||
599 | Klink | 6 | ||
600 | Klang | 1, 6 | ||
601 | Klinklang | 1, 6 | ||
642 | Thundurus | 49 | ||
694 | Helioptile | 11 | ||
695 | Heliolisk | 1 | ||
702 | Dedenne | 11 | ||
737 | Charjabug | 0, 1 | ||
738 | Vikavolt | 1 | ||
777 | Togedemaru | 13 | ||
785 | Tapu Koko | 26 | ||
796 | Xurkitree | 1 | ||
810 | Rotom (Heat) | 1, 57 | ||
811 | Rotom (Wash) | 1, 57 | ||
812 | Rotom (Frost) | 1, 57 | ||
813 | Rotom (Fan) | 1, 57 | ||
814 | Rotom (Mow) | 1, 57 | ||
828 | Thundurus (Therian) | 49 | ||
842 | Ampharos (Mega) | 16 | ||
867 | Manectric (Mega) | 48 | ||
918 | Geodude (Alola) | 4 | ||
919 | Graveler (Alola) | 1, 4 | ||
920 | Golem (Alola) | 1, 4 | ||
957 | Vikavolt (Large) | 1 |
Pokémon Through Egg
Dex ID | Icon | Name | Type |
---|---|---|---|
172 | Pichu | ||
179 | Mareep | ||
417 | Pachirisu |