Wing Attack
Details
- ID (Decimal)
- 178
- ID (Hex, Big Endian)
- 0xB2
- ID (Hex, Little Endian)
- B2 00
- Type
- Flying
- Category
- Physical
- Base Damage
- 6
- Base PP
- 20
- Base Accuracy
- 95
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
6 | 0x6 | 06 00 | Charizard | 36 |
16 | 0x10 | 10 00 | Pidgey | 33 |
17 | 0x11 | 11 00 | Pidgeotto | 37 |
18 | 0x12 | 12 00 | Pidgeot | 38 |
41 | 0x29 | 29 00 | Zubat | 17 |
42 | 0x2A | 2A 00 | Golbat | 17 |
123 | 0x7B | 7B 00 | Scyther | 21 |
142 | 0x8E | 8E 00 | Aerodactyl | 3 |
146 | 0x92 | 92 00 | Moltres | 1 |
149 | 0x95 | 95 00 | Dragonite | 55 |
169 | 0xA9 | A9 00 | Crobat | 17 |
193 | 0xC1 | C1 00 | Yanma | 43 |
198 | 0xC6 | C6 00 | Murkrow | 15 |
253 | 0xFD | FD 00 | Mantine | 22 |
304 | 0x130 | 30 01 | Taillow | 13 |
305 | 0x131 | 31 01 | Swellow | 13 |
306 | 0x132 | 32 01 | Wingull | 11 |
307 | 0x133 | 33 01 | Pelipper | 1, 11 |
431 | 0x1AF | AF 01 | Starly | 9 |
432 | 0x1B0 | B0 01 | Staravia | 9 |
433 | 0x1B1 | B1 01 | Staraptor | 1, 9 |
472 | 0x1D8 | D8 01 | Honchkrow | 1 |
500 | 0x1F4 | F4 01 | Mantyke | 22 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|