Water Gun
Details
- ID (Decimal)
- 308
- ID (Hex, Big Endian)
- 0x134
- ID (Hex, Little Endian)
- 34 01
- Type
- Water
- Category
- Special
- Base Damage
- 5
- Base PP
- 17
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
7 | 0x7 | 07 00 | Squirtle | 13 |
8 | 0x8 | 08 00 | Wartortle | 13 |
9 | 0x9 | 09 00 | Blastoise | 13 |
54 | 0x36 | 36 00 | Psyduck | 9 |
55 | 0x37 | 37 00 | Golduck | 1, 9 |
60 | 0x3C | 3C 00 | Poliwag | 11 |
61 | 0x3D | 3D 00 | Poliwhirl | 11 |
79 | 0x4F | 4F 00 | Slowpoke | 11 |
80 | 0x50 | 50 00 | Slowbro | 11 |
116 | 0x74 | 74 00 | Horsea | 11 |
117 | 0x75 | 75 00 | Seadra | 1, 11 |
120 | 0x78 | 78 00 | Staryu | 6 |
121 | 0x79 | 79 00 | Starmie | 1 |
131 | 0x83 | 83 00 | Lapras | 1 |
134 | 0x86 | 86 00 | Vaporeon | 15 |
138 | 0x8A | 8A 00 | Omanyte | 10 |
139 | 0x8B | 8B 00 | Omastar | 10 |
158 | 0x9E | 9E 00 | Totodile | 6 |
159 | 0x9F | 9F 00 | Croconaw | 1, 6 |
160 | 0xA0 | A0 00 | Feraligatr | 1, 6 |
170 | 0xAA | AA 00 | Chinchou | 12 |
171 | 0xAB | AB 00 | Lanturn | 12 |
183 | 0xB7 | B7 00 | Marill | 10 |
184 | 0xB8 | B8 00 | Azumarill | 1, 10 |
194 | 0xC2 | C2 00 | Wooper | 1 |
195 | 0xC3 | C3 00 | Quagsire | 1 |
199 | 0xC7 | C7 00 | Slowking | 11 |
238 | 0xEE | EE 00 | Qwilfish | 13 |
250 | 0xFA | FA 00 | Remoraid | 1 |
251 | 0xFB | FB 00 | Octillery | 4 |
257 | 0x101 | 01 01 | Kingdra | 11 |
286 | 0x11E | 1E 01 | Mudkip | 10 |
287 | 0x11F | 1F 01 | Marshtomp | 1, 10 |
288 | 0x120 | 20 01 | Swampert | 1, 10 |
306 | 0x132 | 32 01 | Wingull | 1 |
307 | 0x133 | 33 01 | Pelipper | 1 |
326 | 0x146 | 46 01 | Azurill | 18 |
348 | 0x15C | 5C 01 | Wailmer | 7 |
349 | 0x15D | 5D 01 | Wailord | 1, 7 |
367 | 0x16F | 6F 01 | Barboach | 10 |
368 | 0x170 | 70 01 | Whiscash | 10 |
375 | 0x177 | 77 01 | Anorith | 13 |
376 | 0x178 | 78 01 | Armaldo | 1, 13 |
378 | 0x17A | 7A 01 | Milotic | 1 |
379 | 0x17B | 7B 01 | Castform | 10 |
380 | 0x17C | 7C 01 | Castform | 10 |
381 | 0x17D | 7D 01 | Castform | 10 |
382 | 0x17E | 7E 01 | Castform | 10 |
395 | 0x18B | 8B 01 | Spheal | 3 |
396 | 0x18C | 8C 01 | Sealeo | 1 |
397 | 0x18D | 8D 01 | Walrein | 2 |
398 | 0x18E | 8E 01 | Clamperl | 1 |
401 | 0x191 | 91 01 | Relicanth | 8 |
402 | 0x192 | 92 01 | Luvdisc | 7 |
435 | 0x1B3 | B3 01 | Bibarel | 15 |
457 | 0x1C9 | C9 01 | Buizel | 6 |
458 | 0x1CA | CA 01 | Floatzel | 6 |
498 | 0x1F2 | F2 01 | Finneon | 6 |
499 | 0x1F3 | F3 01 | Lumineon | 1, 6 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
298 | 0x12A | 2A 01 | Lotad |