ThunderShock
Details
- ID (Decimal)
- 188
- ID (Hex, Big Endian)
- 0xBC
- ID (Hex, Little Endian)
- BC 00
- Type
- Electric
- Category
- Special
- Base Damage
- 1
- Base PP
- 17
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
25 | 0x19 | 19 00 | Pikachu | 1 |
26 | 0x1A | 1A 00 | Raichu | 1 |
81 | 0x51 | 51 00 | Magnemite | 6 |
82 | 0x52 | 52 00 | Magneton | 1, 6 |
125 | 0x7D | 7D 00 | Electabuzz | 1, 7 |
135 | 0x87 | 87 00 | Jolteon | 15 |
145 | 0x91 | 91 00 | Zapdos | 1 |
172 | 0xAC | AC 00 | Pichu | 1 |
179 | 0xB3 | B3 00 | Mareep | 10 |
180 | 0xB4 | B4 00 | Flaaffy | 1, 10 |
181 | 0xB5 | B5 00 | Ampharos | 1, 10 |
266 | 0x10A | 0A 01 | Elekid | 7 |
270 | 0x10E | 0E 01 | Raikou | 8 |
504 | 0x1F8 | F8 01 | Magnezone | 1, 6 |
508 | 0x1FC | FC 01 | Electivire | 1, 7 |
521 | 0x209 | 09 02 | Rotom | 1 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|