Tailwind
Details
- ID (Decimal)
- 444
- ID (Hex, Big Endian)
- 0x1BC
- ID (Hex, Little Endian)
- BC 01
- Type
- Flying
- Category
- Status
- Base Damage
- 0
- Base PP
- 12
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 12 | 0xC | 0C 00 | Butterfree | 30 |
| 16 | 0x10 | 10 00 | Pidgey | 41 |
| 17 | 0x11 | 11 00 | Pidgeotto | 47 |
| 18 | 0x12 | 12 00 | Pidgeot | 50 |
| 144 | 0x90 | 90 00 | Articuno | 64 |
| 178 | 0xB2 | B2 00 | Xatu | 27 |
| 272 | 0x110 | 10 01 | Suicune | 57 |
| 307 | 0x133 | 33 01 | Pelipper | 50 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|