Tail Whip
Details
- ID (Decimal)
- 122
- ID (Hex, Big Endian)
- 0x7A
- ID (Hex, Little Endian)
- 7A 00
- Type
- Normal
- Category
- Status
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 100
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 7 | 0x7 | 07 00 | Squirtle | 4 |
| 8 | 0x8 | 08 00 | Wartortle | 1, 4 |
| 9 | 0x9 | 09 00 | Blastoise | 1, 4 |
| 19 | 0x13 | 13 00 | Rattata | 1 |
| 20 | 0x14 | 14 00 | Raticate | 1 |
| 25 | 0x19 | 19 00 | Pikachu | 5 |
| 26 | 0x1A | 1A 00 | Raichu | 1 |
| 29 | 0x1D | 1D 00 | Nidoran¾ | 7 |
| 30 | 0x1E | 1E 00 | Nidorina | 7 |
| 31 | 0x1F | 1F 00 | Nidoqueen | 1 |
| 37 | 0x25 | 25 00 | Vulpix | 4 |
| 54 | 0x36 | 36 00 | Psyduck | 5 |
| 55 | 0x37 | 37 00 | Golduck | 1, 5 |
| 77 | 0x4D | 4D 00 | Ponyta | 6 |
| 78 | 0x4E | 4E 00 | Rapidash | 1, 6 |
| 104 | 0x68 | 68 00 | Cubone | 3 |
| 105 | 0x69 | 69 00 | Marowak | 1, 3 |
| 111 | 0x6F | 6F 00 | Rhyhorn | 1 |
| 112 | 0x70 | 70 00 | Rhydon | 1 |
| 113 | 0x71 | 71 00 | Chansey | 5 |
| 115 | 0x73 | 73 00 | Kangaskhan | 10 |
| 118 | 0x76 | 76 00 | Goldeen | 1 |
| 119 | 0x77 | 77 00 | Seaking | 1 |
| 128 | 0x80 | 80 00 | Tauros | 3 |
| 133 | 0x85 | 85 00 | Eevee | 1 |
| 134 | 0x86 | 86 00 | Vaporeon | 1 |
| 135 | 0x87 | 87 00 | Jolteon | 1 |
| 136 | 0x88 | 88 00 | Flareon | 1 |
| 172 | 0xAC | AC 00 | Pichu | 5 |
| 183 | 0xB7 | B7 00 | Marill | 7 |
| 184 | 0xB8 | B8 00 | Azumarill | 1, 7 |
| 187 | 0xBB | BB 00 | Hoppip | 7 |
| 188 | 0xBC | BC 00 | Skiploom | 1, 7 |
| 189 | 0xBD | BD 00 | Jumpluff | 1, 7 |
| 190 | 0xBE | BE 00 | Aipom | 1 |
| 194 | 0xC2 | C2 00 | Wooper | 1 |
| 195 | 0xC3 | C3 00 | Quagsire | 1 |
| 196 | 0xC4 | C4 00 | Espeon | 1 |
| 197 | 0xC5 | C5 00 | Umbreon | 1 |
| 236 | 0xEC | EC 00 | Snubbull | 1 |
| 237 | 0xED | ED 00 | Granbull | 1 |
| 269 | 0x10D | 0D 01 | Blissey | 5 |
| 291 | 0x123 | 23 01 | Zigzagoon | 5 |
| 292 | 0x124 | 24 01 | Linoone | 1, 5 |
| 326 | 0x146 | 46 01 | Azurill | 7 |
| 328 | 0x148 | 48 01 | Skitty | 7 |
| 383 | 0x17F | 7F 01 | Kecleon | 1 |
| 384 | 0x180 | 80 01 | Kecleon | 1 |
| 466 | 0x1D2 | D2 01 | Ambipom | 1 |
| 506 | 0x1FA | FA 01 | Rhyperior | 3 |
| 512 | 0x200 | 00 02 | Leafeon | 1 |
| 513 | 0x201 | 01 02 | Glaceon | 1 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 473 | 0x1D9 | D9 01 | Glameow |