Stun Spore
Details
- ID (Decimal)
- 124
- ID (Hex, Big Endian)
- 0x7C
- ID (Hex, Little Endian)
- 7C 00
- Type
- Grass
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 78
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
12 | 0xC | 0C 00 | Butterfree | 12 |
43 | 0x2B | 2B 00 | Oddish | 15 |
44 | 0x2C | 2C 00 | Gloom | 15 |
45 | 0x2D | 2D 00 | Vileplume | 1 |
46 | 0x2E | 2E 00 | Paras | 6 |
47 | 0x2F | 2F 00 | Parasect | 1, 6 |
48 | 0x30 | 30 00 | Venonat | 23 |
49 | 0x31 | 31 00 | Venomoth | 23 |
69 | 0x45 | 45 00 | Bellsprout | 17 |
70 | 0x46 | 46 00 | Weepinbell | 17 |
102 | 0x66 | 66 00 | Exeggcute | 19 |
114 | 0x72 | 72 00 | Tangela | 29 |
182 | 0xB6 | B6 00 | Bellossom | 1 |
187 | 0xBB | BB 00 | Hoppip | 14 |
188 | 0xBC | BC 00 | Skiploom | 14 |
189 | 0xBD | BD 00 | Jumpluff | 14 |
295 | 0x127 | 27 01 | Beautifly | 17 |
312 | 0x138 | 38 01 | Masquerain | 33 |
313 | 0x139 | 39 01 | Shroomish | 9 |
314 | 0x13A | 3A 01 | Breloom | 1, 9 |
343 | 0x157 | 57 01 | Roselia | 10 |
441 | 0x1B9 | B9 01 | Budew | 10 |
507 | 0x1FB | FB 01 | Tangrowth | 29 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
497 | 0x1F1 | F1 01 | Carnivine |