Shadow Sneak
Details
- ID (Decimal)
- 451
- ID (Hex, Big Endian)
- 0x1C3
- ID (Hex, Little Endian)
- C3 01
- Type
- Ghost
- Category
- Physical
- Base Damage
- 4
- Base PP
- 16
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 167 | 0xA7 | A7 00 | Spinarak | 19 |
| 168 | 0xA8 | A8 00 | Ariados | 19 |
| 320 | 0x140 | 40 01 | Shedinja | 38 |
| 330 | 0x14A | 4A 01 | Sableye | 25 |
| 383 | 0x17F | 7F 01 | Kecleon | 22 |
| 384 | 0x180 | 80 01 | Kecleon | 22 |
| 385 | 0x181 | 81 01 | Shuppet | 20 |
| 386 | 0x182 | 82 01 | Banette | 20 |
| 387 | 0x183 | 83 01 | Duskull | 22 |
| 388 | 0x184 | 84 01 | Dusclops | 22 |
| 484 | 0x1E4 | E4 01 | Spiritomb | 1 |
| 519 | 0x207 | 07 02 | Dusknoir | 22 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 88 | 0x58 | 58 00 | Grimer |
| 200 | 0xC8 | C8 00 | Misdreavus |
| 308 | 0x134 | 34 01 | Ralts |
| 385 | 0x181 | 81 01 | Shuppet |
| 484 | 0x1E4 | E4 01 | Spiritomb |