Rollout
Details
- ID (Decimal)
- 105
- ID (Hex, Big Endian)
- 0x69
- ID (Hex, Little Endian)
- 69 00
- Type
- Rock
- Category
- Physical
- Base Damage
- 1
- Base PP
- 14
- Base Accuracy
- 60
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 27 | 0x1B | 1B 00 | Sandshrew | 21 |
| 28 | 0x1C | 1C 00 | Sandslash | 21 |
| 39 | 0x27 | 27 00 | Jigglypuff | 17 |
| 74 | 0x4A | 4A 00 | Geodude | 22 |
| 75 | 0x4B | 4B 00 | Graveler | 22 |
| 76 | 0x4C | 4C 00 | Golem | 22 |
| 100 | 0x64 | 64 00 | Voltorb | 15 |
| 101 | 0x65 | 65 00 | Electrode | 15 |
| 108 | 0x6C | 6C 00 | Lickitung | 33 |
| 138 | 0x8A | 8A 00 | Omanyte | 16 |
| 139 | 0x8B | 8B 00 | Omastar | 16 |
| 143 | 0x8F | 8F 00 | Snorlax | 41 |
| 155 | 0x9B | 9B 00 | Cyndaquil | 40 |
| 156 | 0x9C | 9C 00 | Quilava | 46 |
| 157 | 0x9D | 9D 00 | Typhlosion | 46 |
| 183 | 0xB7 | B7 00 | Marill | 15 |
| 184 | 0xB8 | B8 00 | Azumarill | 15 |
| 233 | 0xE9 | E9 00 | Dunsparce | 17 |
| 238 | 0xEE | EE 00 | Qwilfish | 17 |
| 258 | 0x102 | 02 01 | Phanpy | 15 |
| 259 | 0x103 | 03 01 | Donphan | 15 |
| 268 | 0x10C | 0C 01 | Miltank | 19 |
| 348 | 0x15C | 5C 01 | Wailmer | 11 |
| 349 | 0x15D | 5D 01 | Wailord | 1, 11 |
| 434 | 0x1B2 | B2 01 | Bidoof | 13 |
| 435 | 0x1B3 | B3 01 | Bibarel | 13 |
| 488 | 0x1E8 | E8 01 | Munchlax | 41 |
| 505 | 0x1F9 | F9 01 | Lickilicky | 33 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|