PoisonPowder
Details
- ID (Decimal)
- 199
- ID (Hex, Big Endian)
- 0xC7
- ID (Hex, Little Endian)
- C7 00
- Type
- Poison
- Category
- Status
- Base Damage
- 0
- Base PP
- 22
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
1 | 0x1 | 01 00 | Bulbasaur | 13 |
2 | 0x2 | 02 00 | Ivysaur | 13 |
3 | 0x3 | 03 00 | Venusaur | 13 |
12 | 0xC | 0C 00 | Butterfree | 12 |
43 | 0x2B | 2B 00 | Oddish | 13 |
44 | 0x2C | 2C 00 | Gloom | 13 |
45 | 0x2D | 2D 00 | Vileplume | 1 |
46 | 0x2E | 2E 00 | Paras | 6 |
47 | 0x2F | 2F 00 | Parasect | 1, 6 |
48 | 0x30 | 30 00 | Venonat | 13 |
49 | 0x31 | 31 00 | Venomoth | 13 |
69 | 0x45 | 45 00 | Bellsprout | 15 |
70 | 0x46 | 46 00 | Weepinbell | 15 |
102 | 0x66 | 66 00 | Exeggcute | 21 |
114 | 0x72 | 72 00 | Tangela | 15 |
152 | 0x98 | 98 00 | Chikorita | 9 |
153 | 0x99 | 99 00 | Bayleef | 1, 9 |
154 | 0x9A | 9A 00 | Meganium | 1, 9 |
187 | 0xBB | BB 00 | Hoppip | 12 |
188 | 0xBC | BC 00 | Skiploom | 12 |
189 | 0xBD | BD 00 | Jumpluff | 12 |
313 | 0x139 | 39 01 | Shroomish | 25 |
453 | 0x1C5 | C5 01 | Mothim | 29 |
507 | 0x1FB | FB 01 | Tangrowth | 15 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|