Poison Sting
Details
- ID (Decimal)
- 200
- ID (Hex, Big Endian)
- 0xC8
- ID (Hex, Little Endian)
- C8 00
- Type
- Poison
- Category
- Physical
- Base Damage
- 3
- Base PP
- 19
- Base Accuracy
- 73
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
13 | 0xD | 0D 00 | Weedle | 1 |
23 | 0x17 | 17 00 | Ekans | 4 |
24 | 0x18 | 18 00 | Arbok | 1, 4 |
27 | 0x1B | 1B 00 | Sandshrew | 9 |
28 | 0x1C | 1C 00 | Sandslash | 9 |
29 | 0x1D | 1D 00 | Nidoran¾ | 13 |
30 | 0x1E | 1E 00 | Nidorina | 13 |
31 | 0x1F | 1F 00 | Nidoqueen | 1 |
32 | 0x20 | 20 00 | Nidoran½ | 13 |
33 | 0x21 | 21 00 | Nidorino | 13 |
34 | 0x22 | 22 00 | Nidoking | 1 |
72 | 0x48 | 48 00 | Tentacool | 1 |
73 | 0x49 | 49 00 | Tentacruel | 1 |
167 | 0xA7 | A7 00 | Spinarak | 1 |
168 | 0xA8 | A8 00 | Ariados | 1 |
234 | 0xEA | EA 00 | Gligar | 1 |
238 | 0xEE | EE 00 | Qwilfish | 1 |
293 | 0x125 | 25 01 | Wurmple | 5 |
343 | 0x157 | 57 01 | Roselia | 7 |
359 | 0x167 | 67 01 | Cacnea | 1 |
360 | 0x168 | 68 01 | Cacturne | 1 |
442 | 0x1BA | BA 01 | Roserade | 1 |
455 | 0x1C7 | C7 01 | Vespiquen | 3 |
493 | 0x1ED | ED 01 | Skorupi | 1 |
494 | 0x1EE | EE 01 | Drapion | 2 |
495 | 0x1EF | EF 01 | Croagunk | 8 |
496 | 0x1F0 | F0 01 | Toxicroak | 1, 8 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|