Pluck
Details
- ID (Decimal)
- 490
- ID (Hex, Big Endian)
- 0x1EA
- ID (Hex, Little Endian)
- EA 01
- Type
- Flying
- Category
- Physical
- Base Damage
- 10
- Base PP
- 15
- Base Accuracy
- 100
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
22 | 0x16 | 16 00 | Fearow | 3 |
85 | 0x55 | 55 00 | Dodrio | 4 |
145 | 0x91 | 91 00 | Zapdos | 22 |
305 | 0x131 | 31 01 | Swellow | 3 |
362 | 0x16A | 6A 01 | Altaria | 3 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
16 | 0x10 | 10 00 | Pidgey |
17 | 0x11 | 11 00 | Pidgeotto |
18 | 0x12 | 12 00 | Pidgeot |
19 | 0x13 | 13 00 | Rattata |
20 | 0x14 | 14 00 | Raticate |
21 | 0x15 | 15 00 | Spearow |
22 | 0x16 | 16 00 | Fearow |
41 | 0x29 | 29 00 | Zubat |
42 | 0x2A | 2A 00 | Golbat |
83 | 0x53 | 53 00 | Farfetch'd |
84 | 0x54 | 54 00 | Doduo |
85 | 0x55 | 55 00 | Dodrio |
144 | 0x90 | 90 00 | Articuno |
145 | 0x91 | 91 00 | Zapdos |
146 | 0x92 | 92 00 | Moltres |
151 | 0x97 | 97 00 | Mew |
163 | 0xA3 | A3 00 | Hoothoot |
164 | 0xA4 | A4 00 | Noctowl |
169 | 0xA9 | A9 00 | Crobat |
177 | 0xB1 | B1 00 | Natu |
178 | 0xB2 | B2 00 | Xatu |
198 | 0xC6 | C6 00 | Murkrow |
252 | 0xFC | FC 00 | Delibird |
254 | 0xFE | FE 00 | Skarmory |
277 | 0x115 | 15 01 | Ho-Oh |
304 | 0x130 | 30 01 | Taillow |
305 | 0x131 | 31 01 | Swellow |
306 | 0x132 | 32 01 | Wingull |
307 | 0x133 | 33 01 | Pelipper |
361 | 0x169 | 69 01 | Swablu |
362 | 0x16A | 6A 01 | Altaria |
428 | 0x1AC | AC 01 | Piplup |
429 | 0x1AD | AD 01 | Prinplup |
430 | 0x1AE | AE 01 | Empoleon |
431 | 0x1AF | AF 01 | Starly |
432 | 0x1B0 | B0 01 | Staravia |
433 | 0x1B1 | B1 01 | Staraptor |
434 | 0x1B2 | B2 01 | Bidoof |
435 | 0x1B3 | B3 01 | Bibarel |
472 | 0x1D8 | D8 01 | Honchkrow |
483 | 0x1E3 | E3 01 | Chatot |
510 | 0x1FE | FE 01 | Togekiss |
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|