Muddy Water
Details
- ID (Decimal)
- 159
- ID (Hex, Big Endian)
- 0x9F
- ID (Hex, Little Endian)
- 9F 00
- Type
- Water
- Category
- Special
- Base Damage
- 18
- Base PP
- 10
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
134 | 0x86 | 86 00 | Vaporeon | 78 |
194 | 0xC2 | C2 00 | Wooper | 47 |
195 | 0xC3 | C3 00 | Quagsire | 53 |
287 | 0x11F | 1F 01 | Marshtomp | 37 |
288 | 0x120 | 20 01 | Swampert | 39 |
462 | 0x1CE | CE 01 | Shellos | 37 |
463 | 0x1CF | CF 01 | Shellos | 37 |
464 | 0x1D0 | D0 01 | Gastrodon | 41 |
465 | 0x1D1 | D1 01 | Gastrodon | 41 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
7 | 0x7 | 07 00 | Squirtle |