Mist
Details
- ID (Decimal)
- 130
- ID (Hex, Big Endian)
- 0x82
- ID (Hex, Little Endian)
- 82 00
- Type
- Ice
- Category
- Status
- Base Damage
- 0
- Base PP
- 17
- Base Accuracy
- 125
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 131 | 0x83 | 83 00 | Lapras | 4 |
| 144 | 0x90 | 90 00 | Articuno | 8 |
| 150 | 0x96 | 96 00 | Mewtwo | 43 |
| 194 | 0xC2 | C2 00 | Wooper | 43 |
| 195 | 0xC3 | C3 00 | Quagsire | 48 |
| 247 | 0xF7 | F7 00 | Swinub | 40 |
| 248 | 0xF8 | F8 00 | Piloswine | 48 |
| 272 | 0x110 | 10 01 | Suicune | 36 |
| 298 | 0x12A | 2A 01 | Lotad | 11 |
| 306 | 0x132 | 32 01 | Wingull | 16 |
| 307 | 0x133 | 33 01 | Pelipper | 16 |
| 311 | 0x137 | 37 01 | Surskit | 37 |
| 348 | 0x15C | 5C 01 | Wailmer | 24 |
| 349 | 0x15D | 5D 01 | Wailord | 24 |
| 361 | 0x169 | 69 01 | Swablu | 23 |
| 362 | 0x16A | 6A 01 | Altaria | 23 |
| 428 | 0x1AC | AC 01 | Piplup | 36 |
| 429 | 0x1AD | AD 01 | Prinplup | 42 |
| 430 | 0x1AE | AE 01 | Empoleon | 46 |
| 501 | 0x1F5 | F5 01 | Snover | 21 |
| 502 | 0x1F6 | F6 01 | Abomasnow | 21 |
| 515 | 0x203 | 03 02 | Mamoswine | 48 |
| 530 | 0x212 | 12 02 | Cresselia | 20 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|