Icy Wind
Details
- ID (Decimal)
- 97
- ID (Hex, Big Endian)
- 0x61
- ID (Hex, Little Endian)
- 61 00
- Type
- Ice
- Category
- Special
- Base Damage
- 5
- Base PP
- 13
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
86 | 0x56 | 56 00 | Seel | 11 |
87 | 0x57 | 57 00 | Dewgong | 1, 11 |
242 | 0xF2 | F2 00 | Sneasel | 28 |
247 | 0xF7 | F7 00 | Swinub | 25 |
248 | 0xF8 | F8 00 | Piloswine | 25 |
393 | 0x189 | 89 01 | Snorunt | 13 |
394 | 0x18A | 8A 01 | Glalie | 13 |
410 | 0x19A | 9A 01 | Regice | 9 |
501 | 0x1F5 | F5 01 | Snover | 9 |
502 | 0x1F6 | F6 01 | Abomasnow | 1, 9 |
503 | 0x1F7 | F7 01 | Weavile | 28 |
513 | 0x201 | 01 02 | Glaceon | 15 |
520 | 0x208 | 08 02 | Froslass | 13 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
140 | 0x8C | 8C 00 | Kabuto |