Ice Shard
Details
- ID (Decimal)
- 462
- ID (Hex, Big Endian)
- 0x1CE
- ID (Hex, Little Endian)
- CE 01
- Type
- Ice
- Category
- Physical
- Base Damage
- 4
- Base PP
- 16
- Base Accuracy
- 88
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
86 | 0x56 | 56 00 | Seel | 17 |
87 | 0x57 | 57 00 | Dewgong | 17 |
90 | 0x5A | 5A 00 | Shellder | 28 |
131 | 0x83 | 83 00 | Lapras | 10 |
144 | 0x90 | 90 00 | Articuno | 15 |
242 | 0xF2 | F2 00 | Sneasel | 49 |
247 | 0xF7 | F7 00 | Swinub | 28 |
393 | 0x189 | 89 01 | Snorunt | 37 |
501 | 0x1F5 | F5 01 | Snover | 26 |
502 | 0x1F6 | F6 01 | Abomasnow | 26 |
513 | 0x201 | 01 02 | Glaceon | 36 |
520 | 0x208 | 08 02 | Froslass | 37 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|