Hydro Pump
Details
- ID (Decimal)
- 240
- ID (Hex, Big Endian)
- 0xF0
- ID (Hex, Little Endian)
- F0 00
- Type
- Water
- Category
- Special
- Base Damage
- 24
- Base PP
- 8
- Base Accuracy
- 84
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
7 | 0x7 | 07 00 | Squirtle | 40 |
8 | 0x8 | 08 00 | Wartortle | 48 |
9 | 0x9 | 09 00 | Blastoise | 60 |
54 | 0x36 | 36 00 | Psyduck | 48 |
55 | 0x37 | 37 00 | Golduck | 56 |
60 | 0x3C | 3C 00 | Poliwag | 38 |
61 | 0x3D | 3D 00 | Poliwhirl | 48 |
72 | 0x48 | 48 00 | Tentacool | 40 |
73 | 0x49 | 49 00 | Tentacruel | 49 |
116 | 0x74 | 74 00 | Horsea | 35 |
117 | 0x75 | 75 00 | Seadra | 40 |
120 | 0x78 | 78 00 | Staryu | 55 |
130 | 0x82 | 82 00 | Gyarados | 41 |
131 | 0x83 | 83 00 | Lapras | 49 |
134 | 0x86 | 86 00 | Vaporeon | 71 |
138 | 0x8A | 8A 00 | Omanyte | 52 |
139 | 0x8B | 8B 00 | Omastar | 67 |
158 | 0x9E | 9E 00 | Totodile | 48 |
159 | 0x9F | 9F 00 | Croconaw | 57 |
160 | 0xA0 | A0 00 | Feraligatr | 71 |
170 | 0xAA | AA 00 | Chinchou | 42 |
171 | 0xAB | AB 00 | Lanturn | 52 |
183 | 0xB7 | B7 00 | Marill | 42 |
184 | 0xB8 | B8 00 | Azumarill | 54 |
238 | 0xEE | EE 00 | Qwilfish | 57 |
253 | 0xFD | FD 00 | Mantine | 49 |
257 | 0x101 | 01 01 | Kingdra | 40 |
272 | 0x110 | 10 01 | Suicune | 71 |
276 | 0x114 | 14 01 | Lugia | 29 |
286 | 0x11E | 1E 01 | Mudkip | 42 |
299 | 0x12B | 2B 01 | Lombre | 45 |
307 | 0x133 | 33 01 | Pelipper | 57 |
348 | 0x15C | 5C 01 | Wailmer | 47 |
349 | 0x15D | 5D 01 | Wailord | 62 |
378 | 0x17A | 7A 01 | Milotic | 37 |
399 | 0x18F | 8F 01 | Huntail | 51 |
400 | 0x190 | 90 01 | Gorebyss | 51 |
401 | 0x191 | 91 01 | Relicanth | 71 |
414 | 0x19E | 9E 01 | Kyogre | 45 |
428 | 0x1AC | AC 01 | Piplup | 43 |
429 | 0x1AD | AD 01 | Prinplup | 51 |
430 | 0x1AE | AE 01 | Empoleon | 59 |
500 | 0x1F4 | F4 01 | Mantyke | 49 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|