Gust
Details
- ID (Decimal)
- 57
- ID (Hex, Big Endian)
- 0x39
- ID (Hex, Little Endian)
- 39 00
- Type
- Flying
- Category
- Special
- Base Damage
- 4
- Base PP
- 19
- Base Accuracy
- 88
Pokemon through Level Up
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
|---|---|---|---|---|
| 12 | 0xC | 0C 00 | Butterfree | 16 |
| 16 | 0x10 | 10 00 | Pidgey | 9 |
| 17 | 0x11 | 11 00 | Pidgeotto | 1, 9 |
| 18 | 0x12 | 12 00 | Pidgeot | 1, 9 |
| 49 | 0x31 | 31 00 | Venomoth | 31 |
| 144 | 0x90 | 90 00 | Articuno | 1 |
| 272 | 0x110 | 10 01 | Suicune | 22 |
| 276 | 0x114 | 14 01 | Lugia | 15 |
| 277 | 0x115 | 15 01 | Ho-Oh | 15 |
| 295 | 0x127 | 27 01 | Beautifly | 13 |
| 297 | 0x129 | 29 01 | Dustox | 13 |
| 312 | 0x138 | 38 01 | Masquerain | 22 |
| 389 | 0x185 | 85 01 | Tropius | 1 |
| 453 | 0x1C5 | C5 01 | Mothim | 26 |
| 454 | 0x1C6 | C6 01 | Combee | 1 |
| 455 | 0x1C7 | C7 01 | Vespiquen | 1 |
| 467 | 0x1D3 | D3 01 | Drifloon | 11 |
| 468 | 0x1D4 | D4 01 | Drifblim | 1, 11 |
| 498 | 0x1F2 | F2 01 | Finneon | 17 |
| 499 | 0x1F3 | F3 01 | Lumineon | 17 |
Pokemon through TM
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|
Pokemon through Eggs
| ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
|---|---|---|---|
| 41 | 0x29 | 29 00 | Zubat |
| 83 | 0x53 | 53 00 | Farfetch'd |
| 306 | 0x132 | 32 01 | Wingull |
| 318 | 0x13E | 3E 01 | Nincada |
| 356 | 0x164 | 64 01 | Trapinch |