Fury Swipes
Details
- ID (Decimal)
- 312
- ID (Hex, Big Endian)
- 0x138
- ID (Hex, Little Endian)
- 38 01
- Type
- Normal
- Category
- Physical
- Base Damage
- 5
- Base PP
- 10
- Base Accuracy
- 55
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
27 | 0x1B | 1B 00 | Sandshrew | 19 |
28 | 0x1C | 1C 00 | Sandslash | 19 |
29 | 0x1D | 1D 00 | Nidoran¾ | 19 |
30 | 0x1E | 1E 00 | Nidorina | 20 |
52 | 0x34 | 34 00 | Meowth | 14 |
53 | 0x35 | 35 00 | Persian | 14 |
54 | 0x36 | 36 00 | Psyduck | 27 |
55 | 0x37 | 37 00 | Golduck | 27 |
56 | 0x38 | 38 00 | Mankey | 9 |
57 | 0x39 | 39 00 | Primeape | 9 |
161 | 0xA1 | A1 00 | Sentret | 13 |
162 | 0xA2 | A2 00 | Furret | 13 |
167 | 0xA7 | A7 00 | Spinarak | 22 |
168 | 0xA8 | A8 00 | Ariados | 23 |
190 | 0xBE | BE 00 | Aipom | 18 |
242 | 0xF2 | F2 00 | Sneasel | 21 |
243 | 0xF3 | F3 00 | Teddiursa | 8 |
244 | 0xF4 | F4 00 | Ursaring | 8 |
292 | 0x124 | 24 01 | Linoone | 29 |
299 | 0x12B | 2B 01 | Lombre | 15 |
316 | 0x13C | 3C 01 | Vigoroth | 19 |
318 | 0x13E | 3E 01 | Nincada | 14 |
319 | 0x13F | 3F 01 | Ninjask | 14 |
320 | 0x140 | 40 01 | Shedinja | 14 |
330 | 0x14A | 4A 01 | Sableye | 15 |
383 | 0x17F | 7F 01 | Kecleon | 10 |
384 | 0x180 | 80 01 | Kecleon | 10 |
425 | 0x1A9 | A9 01 | Chimchar | 15 |
426 | 0x1AA | AA 01 | Monferno | 16 |
427 | 0x1AB | AB 01 | Infernape | 17 |
455 | 0x1C7 | C7 01 | Vespiquen | 19 |
466 | 0x1D2 | D2 01 | Ambipom | 18 |
473 | 0x1D9 | D9 01 | Glameow | 20 |
474 | 0x1DA | DA 01 | Purugly | 20 |
476 | 0x1DC | DC 01 | Stunky | 10 |
477 | 0x1DD | DD 01 | Skuntank | 10 |
503 | 0x1F7 | F7 01 | Weavile | 21 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|