Faint Attack
Details
- ID (Decimal)
- 167
- ID (Hex, Big Endian)
- 0xA7
- ID (Hex, Little Endian)
- A7 00
- Type
- Dark
- Category
- Physical
- Base Damage
- 6
- Base PP
- 25
- Base Accuracy
- 125
Pokemon through Level Up
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon | Level(s) |
---|---|---|---|---|
52 | 0x34 | 34 00 | Meowth | 22 |
53 | 0x35 | 35 00 | Persian | 22 |
126 | 0x7E | 7E 00 | Magmar | 16 |
185 | 0xB9 | B9 00 | Sudowoodo | 25 |
197 | 0xC5 | C5 00 | Umbreon | 36 |
198 | 0xC6 | C6 00 | Murkrow | 35 |
234 | 0xEA | EA 00 | Gligar | 23 |
242 | 0xF2 | F2 00 | Sneasel | 14 |
243 | 0xF3 | F3 00 | Teddiursa | 15 |
244 | 0xF4 | F4 00 | Ursaring | 15 |
255 | 0xFF | FF 00 | Houndour | 35 |
256 | 0x100 | 00 01 | Houndoom | 38 |
267 | 0x10B | 0B 01 | Magby | 16 |
302 | 0x12E | 2E 01 | Nuzleaf | 31 |
303 | 0x12F | 2F 01 | Shiftry | 1 |
315 | 0x13B | 3B 01 | Slakoth | 19 |
317 | 0x13D | 3D 01 | Slaking | 19 |
328 | 0x148 | 48 01 | Skitty | 29 |
330 | 0x14A | 4A 01 | Sableye | 32 |
331 | 0x14B | 4B 01 | Mawile | 26 |
355 | 0x163 | 63 01 | Spinda | 14 |
356 | 0x164 | 64 01 | Trapinch | 17 |
357 | 0x165 | 65 01 | Vibrava | 1, 17 |
358 | 0x166 | 66 01 | Flygon | 1, 17 |
359 | 0x167 | 67 01 | Cacnea | 29 |
360 | 0x168 | 68 01 | Cacturne | 29 |
383 | 0x17F | 7F 01 | Kecleon | 7 |
384 | 0x180 | 80 01 | Kecleon | 7 |
385 | 0x181 | 81 01 | Shuppet | 28 |
386 | 0x182 | 82 01 | Banette | 28 |
473 | 0x1D9 | D9 01 | Glameow | 17 |
474 | 0x1DA | DA 01 | Purugly | 17 |
478 | 0x1DE | DE 01 | Bronzor | 41 |
479 | 0x1DF | DF 01 | Bronzong | 50 |
480 | 0x1E0 | E0 01 | Bonsly | 25 |
484 | 0x1E4 | E4 01 | Spiritomb | 7 |
495 | 0x1EF | EF 01 | Croagunk | 17 |
496 | 0x1F0 | F0 01 | Toxicroak | 17 |
497 | 0x1F1 | F1 01 | Carnivine | 27 |
503 | 0x1F7 | F7 01 | Weavile | 14 |
509 | 0x1FD | FD 01 | Magmortar | 16 |
514 | 0x202 | 02 02 | Gliscor | 23 |
533 | 0x215 | 15 02 | Darkrai | 29 |
Pokemon through TM
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|
Pokemon through Eggs
ID (Decimal) | ID (Hex, Big Endian) | ID (Hex, Little Endian) | Pokémon |
---|---|---|---|
16 | 0x10 | 10 00 | Pidgey |
21 | 0x15 | 15 00 | Spearow |
37 | 0x25 | 25 00 | Vulpix |
41 | 0x29 | 29 00 | Zubat |
50 | 0x32 | 32 00 | Diglett |
84 | 0x54 | 54 00 | Doduo |
127 | 0x7F | 7F 00 | Pinsir |
163 | 0xA3 | A3 00 | Hoothoot |
174 | 0xAE | AE 00 | Igglybuff |
177 | 0xB1 | B1 00 | Natu |
193 | 0xC1 | C1 00 | Yanma |
198 | 0xC6 | C6 00 | Murkrow |
236 | 0xEC | EC 00 | Snubbull |
318 | 0x13E | 3E 01 | Nincada |
324 | 0x144 | 44 01 | Makuhita |
387 | 0x183 | 83 01 | Duskull |
391 | 0x187 | 87 01 | Absol |
493 | 0x1ED | ED 01 | Skorupi |